Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 95 | 91 | 70 | 
|  | 15 | 7 | 7 | 
|  | 13 | 13 | 8 | 
|  | 6 | 4 | 1 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|   | 39 | 35 | 38 | 
|   | 14 | 8 | 2 | 
|   | 13 | 12 | 4 | 
|   | 12 | 6 | 7 | 
|   | 11 | 11 | 7 | 
|   | 6 | 8 | 4 | 
|   | 5 | 0 | 1 | 
|  | 4 | 4 | 5 | 
|   | 4 | 2 | 4 | 
|   | 3 | 4 | 0 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Bailey Hughes T-UK Stockport | 4 | 0 | 0 | 
| Filip Borycki Biziewski Taekwon-DO Academy | 2 | 1 | 0 | 
| Hollie Waddell Taekwon-Do UK (Scotland) | 2 | 1 | 0 | 
| Julian Brachman Biziewski Taekwon-DO Academy | 2 | 1 | 0 | 
| Poppy Richardson NE-SPORT TAEKWON-DO CLUB | 2 | 1 | 0 | 
| Sam Smith T-UK Stratford | 2 | 1 | 0 | 
| Erin Welsh Taekwon-Do UK (Scotland) | 2 | 0 | 1 | 
| Alana Fowler T-UK Manchester | 2 | 0 | 0 | 
| Alfie Docherty T-UK North Manchester | 2 | 0 | 0 | 
| Annabel Pike T-UK Manchester | 2 | 0 | 0 | 
 
 
 
 
 
 
 
