Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
6 | 6 | 7 |
|
|
1 | 0 | 4 |
|
|
1 | 0 | 0 |
|
|
0 | 1 | 1 |
|
|
0 | 0 | 2 |
|
|
0 | 0 | 1 |
|
|
0 | 0 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
2 | 0 | 2 |
|
|
1 | 1 | 0 |
|
|
1 | 0 | 3 |
|
1 | 0 | 2 |
|
1 | 0 | 1 |
|
1 | 0 | 0 |
|
|
1 | 0 | 0 |
|
0 | 2 | 0 |
|
|
0 | 1 | 1 |
|
0 | 1 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Alicia Pereira New Orleans Gym | 1 | 0 | 0 |
| Brian Kristensen Gladstone Center | 1 | 0 | 0 |
| David Read Mr Read's Even More Totally Awesome TKD School | 1 | 0 | 0 |
| felicity couperthwaite Bai Rui - Graceville | 1 | 0 | 0 |
| Jessica Mcnaught Bai Rui - Ipswich | 1 | 0 | 0 |
| Liam Perkins Bai Rui - Ipswich | 1 | 0 | 0 |
| Marsha Rudd Christchurch Black Belts | 1 | 0 | 0 |
| Tony Nguyen Bai Rui - Jimboomba | 1 | 0 | 0 |
| Ada Mellor Maryborough Academy | 0 | 1 | 0 |
| Anette Johansson Gladstone Center | 0 | 1 | 0 |
P.11 Patterns 18-21 years F 10–6.gup
| 3 p | |
| 3 p | |
| 1.5 p | |
| 1.5 p | |
| 1 p |