Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
5 | 1 | 4 |
|
3 | 3 | 0 |
|
1 | 3 | 3 |
|
0 | 1 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Dalila Pineda BUSHIDO KAI | 1 | 0 | 0 |
| DAVID TOBAR BUSHIDO KAI | 1 | 0 | 0 |
| GABRIEL PEREZ KENKYO | 1 | 0 | 0 |
| Isaac André Espinosa KENKYO | 1 | 0 | 0 |
| LUIS BRITO KENKYO | 1 | 0 | 0 |
| Nelson Torres KENKYO | 1 | 0 | 0 |
| Tomas Izaguirre UES/SEIKEN | 1 | 0 | 0 |
| Valentina García BUSHIDO KAI | 1 | 0 | 0 |
| VALENTINA GONZALEZ KENKYO | 1 | 0 | 0 |
| FRANCISCO VIDES KENKYO | 0 | 1 | 0 |
Kumite 3-5 years M Novice
| 2 p | |
| 1 p | |
| 0 p |
Kumite 5-7 years F Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
Kumite 7 years M Novice
| 2 p | |
| 1 p | |
| 0 p |
Kumite 8-9 years M Novice
| 4 p | |
| 4 p | |
| 3 p | |
| 2 p | |
| 2 p | |
| 0 p |
Kumite 10 years M Novice
| 2 p | |
| 1 p | |
| 0 p |
Kumite 10-11 years F Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
Kumite 11-12 years F Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |