Title
Explanation
Kobudo |
||
Ko.3 | 7-8 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
---|---|---|
Ko.4 | 7-8 years Intermediate (2-4yr): Brown Belt | |
Ko.5 | 9-10 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
Ko.7 | 11-12 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
Ko.10 | 13-14 years Intermediate (2-4yr): Brown Belt | |
Ko.13 | 15-17 years Intermediate (2-4yr): Brown Belt | |
Ko.15 | 18-29 years Intermediate (2-4yr): Brown Belt | |
Kata |
||
Ka.4 | 7-8 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
Ka.5 | 7-8 years Intermediate (2-4yr): Brown Belt | |
Ka.7 | 9-10 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
Ka.10 | 11-12 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
Ka.11 | 11-12 years Intermediate (2-4yr): Brown Belt | |
Ka.14 | 13-14 years Intermediate (2-4yr): Brown Belt | |
Ka.16 | 15-17 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | |
Ka.17 | 15-17 years Intermediate (2-4yr): Brown Belt | |
Ka.18 | 15-17 years Black Belt | |
Ka.20 | 18-29 years Intermediate (2-4yr): Brown Belt | |
Kumite |
||
Ku.9 | 7-8 years M Beginner (0-1yr): White - Blue Belt | |
Ku.11 | 7-8 years M Intermediate (2-4yr): Brown Belt | |
Ku.13 | 7-8 years F Beginner (0-1yr): White - Blue Belt | |
Ku.21 | 9-10 years F Beginner (0-1yr): White - Blue Belt | |
Ku.22 | 9-10 years F Novice (1-2yr): Orange – Green Belt | |
Ku.26 | 11-12 years M Novice (1-2yr): Orange – Green Belt | |
Ku.27 | 11-12 years M Intermediate (2-4yr): Brown Belt | |
Ku.35 | 13-14 years M Intermediate (2-4yr): Brown Belt | |
Ku.39 | 13-14 years F Intermediate (2-4yr): Brown Belt | |
Ku.43 | 15-17 years M Intermediate (2-4yr): Brown Belt | |
Ku.51 | 18-29 years M Intermediate (2-4yr): Brown Belt |