Title
Explanation
Kobudo |
|||
Ko.4A (3)A | 7-8 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt A | 3 competitors | Tatami 1 |
---|---|---|---|
Ko.4B (3)B | 7-8 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt B | 4 competitors | Tatami 4 |
Ko.5 (4) | 7-8 years Intermediate (2-4yr): Brown Belt | 2 competitors | Tatami 2 |
Ko.5A | 9 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt A | 3 competitors | Tatami 3 |
Ko.5B | 10 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt B | 5 competitors | Tatami 2 |
Ko.7A | 11-12 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt A | 5 competitors | Tatami 3 |
Ko.7B | 11-12 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt B | 6 competitors | Tatami 1 |
Ko.8 | 11-12 years Intermediate (2-4yr): Brown Belt | 2 competitors | Tatami 4 |
Ko.9 | 13-14 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 3 competitors | Tatami 2 |
Ko.10 | 13-14 years Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 4 |
Ko.12 | 15-17 years Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 1 |
Ko.14 | 18-29 years Intermediate (2-4yr): Brown Belt | 4 competitors | Tatami 4 |
Ko.15 | 25-39 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt** | 2 competitors | Tatami 5 |
Ko.18 | 30-49 years Intermediate (2-4yr): Brown Belt.* | 3 competitors | Tatami 5 |
Kobudo - Black Belt Long Weapons |
|||
KbLB.1 | FEMALE Black Belt | 5 competitors | Tatami 3 |
KbLB.6 (18) | MALE Black Belt | 4 competitors | Tatami 2 |
KbLB.7 | 18-29 years M Black Belt | 5 competitors | Tatami 2 |
KbLB.8 | 18-39 years F Black Belt | 3 competitors | Tatami 3 |
KbLB.11 | 40-50+ years M Black Belt | 2 competitors | Tatami 2 |
KbLB.12 | 40-49 years F Black Belt | 2 competitors | Tatami 3 |
Kobudo - Black Belt Short Weapons |
|||
KbSB.1 | 15-17 | 2 competitors | Tatami 3 |
KbSB.5 | 13-14 years Black Belt | 2 competitors | Tatami 3 |
KbSB.6 (18) | 15-17 years Black Belt | 3 competitors | Tatami 2 |
KbSB.7 | 18-29 years Black Belt | 3 competitors | Tatami 2 |
Kata |
|||
Ka.1 | 0-6 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 4 |
Ka.4A | 7-8 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt A | 5 competitors | Tatami 1 |
Ka.4B | 7-8 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt B | 7 competitors | Tatami 4 |
Ka.5 | 7-8 years Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 2 |
Ka.6 | Kata 15-17 years Black Belt | 6 competitors | Tatami 3 |
Ka.7A | 9-10 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt A | 8 competitors | Tatami 3 |
Ka.7B | 9-10 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt B | 6 competitors | Tatami 2 |
Ka.7A (10A) | 11-12 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt A | 5 competitors | Tatami 3 |
Ka.7B (10B) | 11-12 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt B | 6 competitors | Tatami 1 |
Ka.8 (11) | 11-12 years Intermediate (2-4yr): Brown Belt | 4 competitors | Tatami 4 |
Ka.9 (13) | 13-14 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 4 competitors | Tatami 2 |
Ka.6 (14) | 13-14 years Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 4 |
Ka.(6) 15A | 13-14 years F Black Belt A | 3 competitors | Tatami 3 |
Ka.(6) 15B | 13-14 years M Black Belt B | 2 competitors | Tatami 3 |
Ka.16 | 15-17 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 3 |
Ka.17 | 15-17 years Intermediate (2-4yr): Brown Belt | 6 competitors | Tatami 1 |
Ka.6 (18) | 15-17 years M Black Belt | 6 competitors | Tatami 2 |
Ka.19 | 18-29 years Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 3 competitors | Tatami 4 |
Ka.20 | 18-29 years Intermediate (2-4yr): Brown Belt | 5 competitors | Tatami 4 |
Ka.21A | 18-29 years F Black Belt A | 3 competitors | Tatami 3 |
Ka.21B | 18-29 years M Black Belt B | 7 competitors | Tatami 2 |
Senior Kata 35 + |
|||
SrKa.5 | 40-49 years Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 5 |
SrKa.6 | 40-50+ years Black Belt*** | 2 competitors | Tatami 2 |
SrKa.9 | 50+ years Black Belt | 2 competitors | Tatami 3 |
Kumite |
|||
Ku.1 | 0-6 years M Beginner (0-1yr): White - Blue Belt | 2 competitors | Tatami 1 |
Ku.9 | 7-8 years M Beginner (0-1yr): White - Blue Belt | 6 competitors | Tatami 4 |
Ku.10 | 7-8 years M Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 3 |
Ku.11 | 7-8 years M Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 3 |
Ku.13 | 7-8 years F Beginner (0-1yr): White - Blue Belt | 4 competitors | Tatami 2 |
Ku.17 | 9-10 years M Beginner (0-1yr): White - Blue Belt | 5 competitors | Tatami 2 |
Ku.18 | 9-10 years M Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 5 |
Ku.19 | 9-11 years M Intermediate (2-4yr): Brown | 2 competitors | Tatami 2 |
Ku.21 | 9-10 years F Beginner (0-1yr): White - Blue Belt | 3 competitors | Tatami 1 |
Ku.22 | 9-10 years F Novice (1-2yr): Orange – Green Belt | 3 competitors | Tatami 5 |
Ku.25 | 11-12 years M Beginner (0-1yr): White - Blue Belt | 3 competitors | Tatami 5 |
Ku.26 | 11-12 years M Novice (1-2yr): Orange – Green Belt | 7 competitors | Tatami 4 |
Ku.27 | 11-12 years M Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 3 |
Ku.30 | 11-12 years F Novice (1-2yr): Orange – Green Belt | 3 competitors | Tatami 3 |
Ku.34 | 13-14 years M Novice (1-2yr): Orange – Green Belt | 3 competitors | Tatami 3 |
Ku.35 | 13-14 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Tatami 4 |
Ku.36 | 13-14 years M Black Belt | 2 competitors | Tatami 1 |
Ku.37 | 13-14 years F Beginner (0-1yr): White - Blue Belt | 2 competitors | Tatami 2 |
Ku.40 | 13-14 years F Black Belt | 3 competitors | Tatami 1 |
Ku.43 | 15-17 years M Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 1 |
Ku.44 | 15-17 years M Black Belt | 4 competitors | Tatami 2 |
Ku.47 | 15-17 years F Intermediate (2-4yr): Brown Belt | 5 competitors | Tatami 4 |
Ku.48 | 15-17 years F Black Belt | 3 competitors | Tatami 3 |
Ku.51 | 18-29 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Tatami 5 |
Ku.52 | 18-29 years M Black Belt | 5 competitors | Tatami 2 |
Ku.54 | 18-29 years F Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 5 |
Ku.55 | 18-29 years F Intermediate (2-4yr): Brown Belt | 2 competitors | Tatami 1 |
Ku.56 | 18-29 years F Black Belt | 2 competitors | Tatami 3 |
Ku.58 | 30-39 years M Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 2 |
Ku.67 | 40-49 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Tatami 3 |
Ku.71 | 40-49 years F Intermediate (2-4yr): Brown Belt | 3 competitors | Tatami 2 |
5 yr & Under Blocker Sparring |
|||
5BLS.1 | 0-5 years | 2 competitors | Tatami 1 |
5 yr & Under Flag Sparring |
|||
5FLG.1 | 0-5 years | 2 competitors | Tatami 1 |
Group B - Inclusive Kata Division |
|||
Beginner (0-1yr): White - Blue Belt–Novice (1-2yr): Orange – Green Belt | 2 competitors | Tatami 2 | |
Grand Champion Adult Kata - Black Belt |
|||
18+ years Black Belt | 6 competitors | Tatami 2 | |
Grand Champion Junior Kata - Black Belt |
|||
0-17 years Black Belt | 8 competitors | Tatami 3 | |
Grand Champion Kumite - Adult Female Black Belt |
|||
Grand Champion Kumite - Adult F Black Belt 18+ years F Black Belt | 2 competitors | Tatami 3 | |
Grand Champion Kumite - Junior Male Black Belt |
|||
Grand Champion Kumite - Junior M Black Belt 0-17 years M Black Belt | 2 competitors | Tatami 3 | |
Grand Champion Kumite - Junior Female Black Belt |
|||
Grand Champion Kumite - Junior F Black Belt 0-17 years F Black Belt | 2 competitors | Tatami 3 |