Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
103 | 110 | 75 | 2,245 |
|
|
49 | 34 | 24 | 953 |
|
|
9 | 15 | 8 | 226 |
|
|
1 | 2 | 1 | 27 |
|
|
1 | 0 | 0 | 15 |
|
|
0 | 1 | 1 | 7 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
30 | 38 | 22 | 684 |
|
17 | 11 | 4 | 318 |
|
10 | 19 | 13 | 271 |
|
|
13 | 11 | 8 | 266 |
|
|
13 | 5 | 4 | 228 |
|
9 | 14 | 8 | 221 |
|
6 | 4 | 4 | 118 |
|
4 | 8 | 5 | 110 |
|
3 | 9 | 10 | 110 |
|
|
5 | 4 | 5 | 105 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Steffan Batsford Seven Star Martial Arts | 5 | 1 | 2 | 84 |
| Mylee Hedges Senshi Ryuu | 5 | 0 | 0 | 75 |
| Maia Luna Cerys Howell Red Dragon Kung Fu | 3 | 2 | 3 | 61 |
| Lauren Cosker LC Martial Arts | 3 | 2 | 0 | 55 |
| Lauren Bryant Xandao kickboxing academy | 3 | 1 | 0 | 50 |
| Aaron Blake UNION KARATE DO | 3 | 0 | 0 | 45 |
| Chris Phillips FirstDojo Martial Arts | 3 | 0 | 0 | 45 |
| Hadleigh Pring Team WKU | 3 | 0 | 0 | 45 |
| Josh Mather Master Wolf's Taekwon-Do and Kickboxing Academy | 3 | 0 | 0 | 45 |
| Poppie-Mae Blake The Lions Kickboxing Academy | 3 | 0 | 0 | 45 |
PF.4 Points Fighting 5-7 years F +125.1cm
| 2 p | |
| 1 p | |
| 0 p |
PF.5 Points Fighting 8-9 years M -30.0kg Novice
| 2 p | |
| 1 p | |
| 0 p |
PF.7 Points Fighting 8-9 years M 29.0-33.4kg –
| 2 p | |
| 1 p | |
| 0 p |