Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
 
 | 
24 | 8 | 3 | 127 | 
 
 | 
6 | 21 | 12 | 117 | 
 
 | 
14 | 13 | 9 | 115 | 
 
 | 
15 | 10 | 4 | 101 | 
 
 | 
5 | 7 | 13 | 71 | 
 
 | 
4 | 4 | 2 | 33 | 
 
 | 
2 | 2 | 0 | 14 | 
 
 | 
1 | 3 | 0 | 13 | 
 
 | 
1 | 3 | 0 | 13 | 
 
 | 
2 | 1 | 0 | 11 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Angelo Sanchez World Class Taekwon-Do | 3 | 0 | 0 | 12 | 
| Benjamin Souza World Class Taekwon-Do | 2 | 1 | 0 | 11 | 
| Maddie Smith Advantage Taekwon-Do | 2 | 1 | 0 | 11 | 
| Ledger Hyatt Legacy Jiu-Jitsu & Taekwon-Do | 2 | 0 | 1 | 10 | 
| Ethan Rafael Gura DO-Martial Arts | 1 | 1 | 1 | 9 | 
| Michael Vu DO-Martial Arts | 0 | 3 | 0 | 9 | 
| Antony Queiroz DO-Martial Arts | 2 | 0 | 0 | 8 | 
| Diego Landez DO-Martial Arts | 2 | 0 | 0 | 8 | 
| Eira Gura DO-Martial Arts | 2 | 0 | 0 | 8 | 
| Emanuel Gura DO-Martial Arts | 2 | 0 | 0 | 8 | 
ITF Patterns 6-8 years Mixed 10–6.gup
| 2 p | |
| 1 p | |
| 0 p | 
ITF Patterns 8-11 years M 2–1.gup
| 2 p | |
| 1 p | |
| 0 p |