Draws
Mixed Little Ninja's Print
1 Round Robin, Round 1 | Tatami 1 9:06 |
2 Round Robin, Round 1 | Tatami 1 9:06 |
3 Round Robin, Round 2 | Tatami 1 9:07 |
4 Round Robin, Round 2 | Tatami 1 9:07 |
5 Round Robin, Round 3 | Tatami 1 9:07 |
6 Round Robin, Round 3 | Tatami 1 9:08 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1
|
Ellise Jobin
119
RHKA
|
2 | 2 | 1 | 0 | 21 – 21 | |
2
|
Ariah Williams
142
RHKA
|
2 | 2 | 1 | 0 | 21 – 21 | |
3
|
Leo Vandermeer
140
RHKA
|
2 | 2 | 1 | 0 | 0 – 0 | |
4 |
Joanna Bailey
No Show
108
RHKA
|
0 | 0 | 3 | 0 | 0 – 0 |
Kata 7 years M Novice Print
1 Round Robin, Round 1 | Tatami 1 9:26 |
2 Round Robin, Round 1 | Tatami 1 9:28 |
3 Round Robin, Round 2 | Tatami 1 9:29 |
4 Round Robin, Round 2 | Tatami 1 9:40 |
5 Round Robin, Round 3 | Tatami 1 9:41 |
6 Round Robin, Round 3 | Tatami 1 9:41 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Jaime Prodger
102
RHKA
|
3 | 3 | 0 | 0 | 21 – 21 | |
2 |
Oakland Wilfer
107
RHKA
|
2 | 2 | 1 | 0 | 42 – 42 | |
3 |
Fergus Berrington
145
RHKA
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Jesse Richardson
151
SKA
|
0 | 0 | 3 | 0 | 21 – 21 |
Kata 8 years M Novice Print
1 Round Robin, Round 1 | Tatami 1 11:14 |
2 Round Robin, Round 1 | Tatami 1 11:15 |
3 Round Robin, Round 2 | Tatami 1 11:15 |
4 Round Robin, Round 2 | Tatami 1 11:16 |
5 Round Robin, Round 3 | Tatami 1 11:17 |
6 Round Robin, Round 3 | Tatami 1 11:17 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Marcus Meszaros
125
RHKA
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Dougy Hallet
104
RHKA
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
James McKenna
124
RHKA
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Bradley Cook
115
RHKA
|
0 | 0 | 3 | 0 | 0 – 0 |
Kata 8 years F Novice Print
1 Round Robin, Round 1 | Tatami 1 10:51 |
2 Round Robin, Round 1 | Tatami 1 10:52 |
3 Round Robin, Round 2 | Tatami 1 10:54 |
4 Round Robin, Round 2 | Tatami 1 10:55 |
5 Round Robin, Round 3 | Tatami 1 10:56 |
6 Round Robin, Round 3 | Tatami 1 10:58 |
7 Round Robin, Round 4 | Tatami 1 10:59 |
8 Round Robin, Round 4 | Tatami 1 11:00 |
9 Round Robin, Round 5 | Tatami 1 11:01 |
10 Round Robin, Round 5 | Tatami 1 11:02 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Kiera Barry
105
RHKA
|
4 | 4 | 0 | 0 | 0 – 0 | |
2 |
Mya Blanleil
111
RHKA
|
3 | 3 | 1 | 0 | 21 – 21 | |
3 |
Shoshanna Busch-Penner
112
RHKA
|
2 | 2 | 2 | 0 | 0 – 0 | |
4 |
Finnavair Berrington
146
RHKA
|
1 | 1 | 3 | 0 | 21 – 21 | |
5 |
Brinley Horman
149
RHKA
|
0 | 0 | 4 | 0 | 0 – 0 |
Kata 9 years M Print
1 Round Robin, Round 1 | Tatami 2 9:23 |
2 Round Robin, Round 1 | Tatami 2 9:25 |
3 Round Robin, Round 2 | Tatami 2 9:27 |
4 Round Robin, Round 2 | Tatami 2 9:28 |
5 Round Robin, Round 3 | Tatami 2 9:30 |
6 Round Robin, Round 3 | Tatami 2 9:31 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Rhys Brennan
106
RHKA
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Zachary Ross
129
RHKA
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Sebastian Rowe
132
RHKA
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Ari Tyrrell
138
RHKA
|
0 | 0 | 3 | 0 | 0 – 0 |
Kata 9 years F Print
1 Round Robin, Round 1 | Tatami 2 9:04 |
2 Round Robin, Round 1 | Tatami 2 9:06 |
3 Round Robin, Round 2 | Tatami 2 9:07 |
4 Round Robin, Round 2 | Tatami 2 9:09 |
5 Round Robin, Round 3 | Tatami 2 9:10 |
6 Round Robin, Round 3 | Tatami 2 9:11 |
7 Round Robin, Round 4 | Tatami 2 9:13 |
8 Round Robin, Round 4 | Tatami 2 9:14 |
9 Round Robin, Round 5 | Tatami 2 9:15 |
10 Round Robin, Round 5 | Tatami 2 9:16 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Athena Love
152
SKA
|
4 | 4 | 0 | 0 | 21 – 21 | |
2
|
Rinnah Roumell
130
RHKA
|
2 | 2 | 2 | 0 | 0 – 0 | |
3
|
Avery Horman
148
RHKA
|
2 | 2 | 2 | 0 | 0 – 0 | |
4
|
Anika Herman
117
RHKA
|
2 | 2 | 2 | 0 | 0 – 0 | |
5 |
Aurora Landry
153
SKA
|
0 | 0 | 4 | 0 | 21 – 21 |
Kata 10 years M Novice Print
1 Round Robin, Round 1 | Tatami 2 9:48 |
2 Round Robin, Round 1 | Tatami 2 9:51 |
3 Round Robin, Round 2 | Tatami 2 9:56 |
4 Round Robin, Round 2 | Tatami 2 9:56 |
5 Round Robin, Round 3 | Tatami 2 9:58 |
6 Round Robin, Round 3 | Tatami 2 9:59 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Jomar Bailey
109
RHKA
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Liam Anthony De Jesus
147
RHKA
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Henry Giesbrecht
116
RHKA
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Sebastian Joe
No Show
120
RHKA
|
0 | 0 | 3 | 0 | 0 – 0 |
Kata 10 years M Intermediate Print
1 Round Robin, Round 1 | Tatami 3 9:04 |
2 Round Robin, Round 1 | Tatami 3 9:07 |
3 Round Robin, Round 2 | Tatami 3 9:08 |
4 Round Robin, Round 2 | Tatami 3 9:10 |
5 Round Robin, Round 3 | Tatami 3 9:12 |
6 Round Robin, Round 3 | Tatami 3 9:13 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Russell Collins
101
RHKA
|
3 | 3 | 0 | 0 | 21 – 21 | |
2 |
Sabri Catana
113
RHKA
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Daniel Allen
100
RHKA
|
1 | 1 | 2 | 0 | 21 – 21 | |
4 |
Blake Naumann
126
RHKA
|
0 | 0 | 3 | 0 | 0 – 0 |