Results
Top 10 Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
155 | 136 | 145 |
|
|
59 | 50 | 63 |
|
|
28 | 23 | 34 |
|
|
23 | 33 | 31 |
|
|
9 | 8 | 10 |
|
|
8 | 3 | 12 |
|
|
6 | 4 | 8 |
|
|
4 | 3 | 1 |
|
|
3 | 9 | 14 |
|
|
2 | 6 | 13 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
14 | 7 | 9 |
|
12 | 10 | 22 |
|
10 | 4 | 10 |
|
9 | 7 | 9 |
|
9 | 5 | 5 |
|
|
9 | 4 | 4 |
|
9 | 2 | 5 |
|
|
8 | 5 | 5 |
|
8 | 2 | 9 |
|
|
7 | 4 | 3 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Oleksandra Yavorshchuk Song's Taekwondo Schule Rheine | 4 | 0 | 1 |
| Michael Riedel Kampfsportschule Schawe | 4 | 0 | 0 |
| Rahman Mustafa Akkus Fight Club Haiger | 4 | 0 | 0 |
| Achim Haubennestel 1. Tae Kwon Do & KickBox Club Frankenthal e.V. | 3 | 1 | 0 |
| Damian Bularz IBKO England | 3 | 1 | 0 |
| Jochem Fleskens STB | 3 | 1 | 0 |
| Sophie Tschischka Impact Gym Augsburg | 3 | 1 | 0 |
| Vince Geraerts Duran gym | 3 | 1 | 0 |
| Thristen Maes Wolfpack Boxing Team | 3 | 0 | 1 |
| Azra Nur Demirkan Impact Gym Augsburg | 3 | 0 | 0 |