Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
6 | 3 | 2 |
|
|
3 | 6 | 5 |
|
|
0 | 0 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
6 | 3 | 2 |
|
3 | 6 | 5 |
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Moa Celander Swedish Taido Association | 4 | 1 | 0 |
| Wilma Samuelsson Swedish Taido Association | 3 | 1 | 1 |
| Oskar Sjöberg Swedish Taido Association | 3 | 1 | 0 |
| Oliver Waltari Finnish Taido Association | 2 | 2 | 0 |
| Arttu Sanaksenaho Finnish Taido Association | 2 | 1 | 0 |
| Ellen Danielsson Swedish Taido Association | 2 | 0 | 0 |
| Embla Högberg Swedish Taido Association | 2 | 0 | 0 |
| Suvi Nissinen Finnish Taido Association | 1 | 3 | 1 |
| Jere Anttalainen Finnish Taido Association | 1 | 2 | 1 |
| Rickard Dahl Swedish Taido Association | 1 | 1 | 1 |
A5 Dantai Hokei 15+ years Mixed 4.kyu+
| 22.5 p | |
| 19.1 p |
A6 Dantai Hokei 15+ years F 4.kyu+
| 24 p | |
| 23.2 p | |
| 22.3 p | |
| 0 p |
A9 Tenkai 15+ years Mixed 4.kyu+
| 55.6 p | |
| 52.6 p | |
| 45.4 p |