Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
80 | 71 | 32 |
|
|
6 | 2 | 0 |
|
|
5 | 2 | 4 |
|
|
4 | 12 | 4 |
|
|
3 | 4 | 1 |
|
|
3 | 3 | 2 |
|
|
3 | 3 | 0 |
|
|
1 | 7 | 0 |
|
|
0 | 1 | 0 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
11 | 4 | 1 |
|
7 | 14 | 9 |
|
7 | 6 | 1 |
|
|
6 | 5 | 0 |
|
|
6 | 2 | 0 |
|
|
6 | 1 | 0 |
|
5 | 8 | 1 |
|
|
5 | 4 | 2 |
|
5 | 2 | 4 |
|
5 | 0 | 4 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Athena glover Team Diamond | 2 | 0 | 0 |
| Ellie Churm Phoenix Thai boxing | 2 | 0 | 0 |
| Harvey Meredith K STYLE MUAY THAI | 2 | 0 | 0 |
| Paddy Conaty Unit 1 gym | 2 | 0 | 0 |
| Tommy Jenkins Unit 1 gym | 2 | 0 | 0 |
| ALEKSEJ ZOLOTO THAI FIGHTERS LONDON | 1 | 2 | 0 |
| Max Debici UMA Thaiboxing Gym | 1 | 2 | 0 |
| Alfie Eastwood Unit 1 gym | 1 | 1 | 0 |
| Braylon alderson Phoenix Thai boxing | 1 | 1 | 0 |
| Daisy Lomax Chang Muaythai | 1 | 1 | 0 |