Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
40 | 16 | 13 |
|
39 | 13 | 15 |
|
35 | 23 | 11 |
|
|
32 | 14 | 20 |
|
31 | 14 | 19 |
|
23 | 9 | 16 |
|
22 | 10 | 10 |
|
21 | 13 | 14 |
|
20 | 10 | 7 |
|
19 | 23 | 30 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| EUGEINE KIM Legend Martial Arts | 5 | 0 | 0 |
| Kai Kim KMA Martial Arts | 5 | 0 | 0 |
| Kelly Arnett U.S. Taekwondo Center - Stetson Hills | 5 | 0 | 0 |
| Molly Boettiger U.S. Taekwondo Center - Monument | 5 | 0 | 0 |
| Robert McGregor Australian Taekwondo | 5 | 0 | 0 |
| Song Kim KMA Martial Arts | 5 | 0 | 0 |
| Kurt Ranjo Legend Martial Arts | 4 | 1 | 0 |
| Matthew Johnson Kicks Taekwondo | 4 | 1 | 0 |
| Josilyn Pippin World Champion Center | 4 | 0 | 1 |
| Pok Yang Yangcando Socanyou | 4 | 0 | 1 |
*IPKH-1602 손날격파 Knife Hand Breaking (Individual Power Knife Hand) 12-14 years M 2.dan
| 2 p (5 p) | |
| 0 p (5 p) |
*IPKH-1303 손날격파 Knife Hand Breaking (Individual Power Knife Hand) 12-14 years M 3.dan
| 7 p (7 p) | |
| 3 p (7 p) |
IPKH-1403 손날격파 Knife Hand Breaking (Individual Power Knife Hand) 15-17 years M 2–1.kup
| 3 p (3 p) | |
| 0 p (3 p) |
*IPKH-1503 손날격파 Knife Hand Breaking (Individual Power Knife Hand) 15-17 years M 1.dan
| 7 p (7 p) | |
| 3 p (3 p) |
*IPKH-1603 손날격파 Knife Hand Breaking (Individual Power Knife Hand) 15-17 years M 2.dan
| 3 p (4 p) | |
| 0 p (3 p) |
*IPKH-1304 손날격파 Knife Hand Breaking (Individual Power Knife Hand) 15-17 years M 3.dan
| 9 p (9 p) | |
| 6 p (9 p) | |
| 0 p (3 p) |