Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
28 | 34 | 17 | 2,077 |
|
11 | 10 | 7 | 829 |
|
7 | 6 | 7 | 619 |
|
8 | 5 | 8 | 502 |
|
5 | 5 | 3 | 401 |
|
1 | 7 | 3 | 394 |
|
8 | 4 | 4 | 369 |
|
6 | 3 | 2 | 232 |
|
3 | 1 | 1 | 154 |
|
2 | 4 | 0 | 136 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 1 | 5 | 0 | 123 |
| Rece Slabbert Brackenfell Shotokan Karate Academy | 3 | 2 | 0 | 122 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 2 | 3 | 0 | 119 |
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 2 | 1 | 3 | 117 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 2 | 1 | 115 |
| Lia Strauss Brackenfell Shotokan Karate Academy | 0 | 5 | 0 | 113 |
| Giselle Cowie S & K Karate Dojo | 4 | 1 | 0 | 112 |
| Luke Payle Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 108 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 3 | 0 | 1 | 103 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 99 |
131 Kata 16-17 years F 6.kyu+
| 46.2 p | |
| 45.2 p | |
| 45 p |
201 Team Kata 7-10 years Mixed All Ranks
| 24.4 p | |
| 24.3 p | |
| 23.6 p |
202 Team Kata 11-12 years Mixed All Ranks
| 24.1 p | |
| 23.9 p | |
| 23.8 p |
203 Team Kata 13-17 years Mixed All Ranks
| 24.3 p | |
| 24 p | |
| 23.8 p | |
| 23.5 p |
302 Shobu Nihon Kumite 7 years F 10–7.kyu
| 2 p | |
| 1 p | |
| 0 p |