Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
13 | 7 | 9 |
|
5 | 10 | 7 |
|
3 | 4 | 5 |
|
3 | 2 | 1 |
|
1 | 3 | 2 |
|
1 | 1 | 0 |
|
|
1 | 0 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Julian Kickingereder Baekjul-Boolgool | 4 | 0 | 0 |
| Jana Kickingereder Baekjul-Boolgool | 3 | 1 | 0 |
| Tim Petz Guk-Gi | 3 | 1 | 0 |
| Nina-Marie Steiner Baekjul-Boolgool | 2 | 1 | 1 |
| Maria Pokrasenko Tiger Division | 2 | 1 | 0 |
| Mavie Schlaffer Baekjul-Boolgool | 2 | 1 | 0 |
| Mia Schlaffer Baekjul-Boolgool | 2 | 0 | 2 |
| Julian Hehenberger Chon-Ji | 2 | 0 | 1 |
| Max Schlaffer Baekjul-Boolgool | 2 | 0 | 0 |
| Ivan Kovalov Guk-Gi | 1 | 2 | 1 |
Patterns 18-99 years Mixed 9–5.gup
| 2 p | |
| 1 p | |
| 0 p |
Patterns 14-17 years M 1–3.dan
| 2 p | |
| 1 p | |
| 0 p |