Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
20 | 9 | 3 |
|
14 | 22 | 44 |
|
11 | 10 | 6 |
|
5 | 5 | 3 |
|
|
4 | 6 | 7 |
|
|
4 | 3 | 1 |
|
|
3 | 0 | 1 |
|
|
2 | 3 | 2 |
|
|
2 | 0 | 5 |
|
|
1 | 5 | 8 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Chase Hobson RHKA | 3 | 0 | 0 |
| Vincent Thottungal Ippon Karate Dojo | 2 | 1 | 0 |
| Nirav Acharya Banzai Karate | 2 | 0 | 1 |
| Angelo Chappell Ippon Karate Dojo | 2 | 0 | 0 |
| Carter Dawood Ippon Karate Dojo | 2 | 0 | 0 |
| Kennedy Houston Ippon Karate Dojo | 2 | 0 | 0 |
| Lily Simard Sask Karate Team | 2 | 0 | 0 |
| Maria MartÃnez Jimenez Foothills Karate and Kobudo Club | 2 | 0 | 0 |
| Natalie Olson South Calgary Karate | 2 | 0 | 0 |
| Asher Hyatt RHKA | 1 | 2 | 0 |
A2-10 Phantom Kumite | U8 | 4-7 | Novice | Combined | Group 10
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
A2-6 Phantom Kumite | U8 | 4-7 | Novice | Combined | Group 6
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
A2-9 Phantom Kumite | U8 | 4-7 | Novice | Combined | Group 9
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
A2-8 Phantom Kumite | U8 | 4-7 | Novice | Combined | Group 8
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
A2-4 Phantom Kumite | U8 | 4-7 | Novice | Combined | Group 4
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
A2-5 Phantom Kumite | U8 | 4-7 | Novice | Combined | Group 5
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |