Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
24 | 19 | 2 | 337 |
|
19 | 14 | 6 | 266 |
|
18 | 11 | 10 | 245 |
|
11 | 11 | 4 | 169 |
|
9 | 8 | 2 | 132 |
|
7 | 10 | 6 | 126 |
|
7 | 10 | 2 | 122 |
|
7 | 7 | 1 | 106 |
|
|
7 | 6 | 2 | 102 |
|
7 | 3 | 4 | 89 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Cieran Mcintyre Team Extreme | 5 | 0 | 0 | 50 |
| Caley Reid Satorishido Martial Arts | 4 | 0 | 0 | 40 |
| Frankie Henry Team Extreme | 4 | 0 | 0 | 40 |
| Mikella Inglis Team Extreme | 3 | 2 | 0 | 40 |
| Lucas Russell RMKB | 3 | 1 | 0 | 35 |
| Arran Donegan RMKB | 3 | 0 | 1 | 31 |
| Haillie Skelly Team Extreme | 3 | 0 | 0 | 30 |
| Keenan Mcnair EAK Edinburgh Assassins Kickboxing | 3 | 0 | 0 | 30 |
| Millie Duthie Satorishido Martial Arts | 3 | 0 | 0 | 30 |
| Maya McKeith-Low Team Extreme | 2 | 2 | 0 | 30 |
KLC.1 Kids 0-10yrs Novice Continuous 0-10 years Mixed -25.0kg
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |