Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 79 | 84 | 42 | 
|  | 47 | 34 | 23 | 
|  | 2 | 2 | 0 | 
|  | 0 | 3 | 2 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|   | 32 | 18 | 13 | 
|   | 19 | 19 | 12 | 
|  | 17 | 23 | 6 | 
|   | 15 | 11 | 6 | 
|  | 7 | 2 | 0 | 
|  | 6 | 8 | 3 | 
|  | 6 | 1 | 1 | 
|   | 4 | 5 | 5 | 
|  | 4 | 5 | 3 | 
|   | 3 | 8 | 4 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Riley Kingsley-Heath Team Byrne | 4 | 2 | 0 | 
| Lili-Rose Morgan Welsh Pythons | 4 | 1 | 0 | 
| Sienna Edwards Team Byrne | 4 | 1 | 0 | 
| Andrew Banks Koku-Ryu Martial Arts | 3 | 2 | 0 | 
| Anna Wadham Team Byrne | 3 | 1 | 0 | 
| Demi Cawley Scorpion martial arts | 3 | 1 | 0 | 
| Alannah Roach Team Byrne | 3 | 0 | 0 | 
| Beau Nuciforo-Greenslade Team Byrne | 3 | 0 | 0 | 
| Curtis Evans KMA SHARKS | 3 | 0 | 0 | 
| Ethan Griffiths South Wales Freestyle Kickboxing | 3 | 0 | 0 | 
 
 
 
 
 
 
