Title
Explanation
Hokei |
|||
| 15 | Egenskapad hokei (4x5m) | 14 competitors | |
|---|---|---|---|
| 01 | 6–5.kyu | 10 competitors | Matta A |
| 02 | 4–3.kyu | 14 competitors | Matta A |
| 10 | 2.kyu+ | 7 competitors | Matta A |
Jissen |
|||
| 16 | O-Jissen 6-8 år | 6 competitors | |
| 17 | 9-11 years (minimal kontakt) | 10 competitors | |
| 03 | M 6–5.kyu | 4 competitors | Matta A |
| 04 | F 6–5.kyu | 4 competitors | Matta A |
| 05 | M 4–3.kyu | 3 competitors | Matta A |
| 06 | F 4–3.kyu | 7 competitors | Matta B |
| 11 | mix 15+ years 2.kyu+ | 10 competitors | Matta A |
Dantai Jissen |
|||
| 12 | 3 competitors | Matta A | |
Dantai Hokei |
|||
| 2 competitors | Matta A | ||
Taido Trick Track (hinderbana) |
|||
| 14 | 12–1.mon | 17 competitors | |