Draws
KUSC01 TOPE SELECTIVO COLOMBIA SENIOR MASCULINI -67kg Print
1 Round Robin, Round 1 | Area 1 9:14 |
2 Round Robin, Round 1 | Area 1 9:27 |
3 Round Robin, Round 2 | Area 1 9:46 |
4 Round Robin, Round 2 | Area 1 10:02 |
5 Round Robin, Round 3 | Area 1 10:15 |
6 Round Robin, Round 3 | Area 1 10:34 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
JUAN DAVID FORERO BOLAÑOS
118
Valle del Cauca
|
3 | 3 | 0 | 0 | 15 – 9 | ||
JUAN CAMILO FERNANDEZ DIAZ
114
BOG
|
2 | 2 | 1 | 0 | 19 – 9 | ||
FELIPE RAMOS CANO
112
Antioquia
|
1 | 1 | 2 | 0 | 11 – 18 | ||
Michael Enrique Narvaez Peñaranda
115
Bolívar
|
0 | 0 | 3 | 0 | 8 – 17 |
KUSC02 TOPE SELECTIVO COLOMBIA SENIOR MASCULINO +75kg Print
1 Round Robin, Round 1 | Area 1 10:42 |
2 Round Robin, Round 1 | Area 1 10:54 |
3 Round Robin, Round 2 | Area 1 11:07 |
4 Round Robin, Round 2 | Area 1 11:13 |
5 Round Robin, Round 3 | Area 1 ~11:15 |
6 Round Robin, Round 3 | Area 1 11:20 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
Rubén Darío Henao Amu
110
Caldas
|
3 | 3 | 0 | 0 | 13 – 6 | ||
|
CARLOS ALBERTO SINISTERRA
120
Valle del Cauca
|
1.5 | 1 | 1 | 1 | 8 – 7 | |
|
DIEGO FERNANDO LENIS CALDERON
121
Valle del Cauca
|
1.5 | 1 | 1 | 1 | 1 – 2 | |
CRISTHIAN JOSE LERMA
122
Valle del Cauca
|
0 | 0 | 3 | 0 | 0 – 7 |
KUSC03 TOPE SELECTIVO COLOMBIA SENIOR FEMENINO -55kg Print
1 Round Robin, Round 1 | Area 1 9:07 |
2 Round Robin, Round 2 | Area 1 9:19 |
3 Round Robin, Round 3 | Area 1 9:36 |
4 Round Robin, Round 4 | Area 1 ~9:38 |
5 Round Robin, Round 5 | Area 1 ~9:40 |
6 Round Robin, Round 6 | Area 1 ~9:42 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
GERALDIN PEÑA BARCO
119
Valle del Cauca
|
4 | 4 | 0 | 0 | 18 – 2 | ||
Sofia Cardenas Balcazar
109
Caldas
|
2 | 2 | 2 | 0 | 4 – 6 | ||
ALEJANDRA OSPINA CARMONA
113
Antioquia
|
0 | 0 | 4 | 0 | 2 – 16 |
KUSC04 TOPE SELECTIVO COLOMBIA SENIOR FEMENINO +61kg Print
1 Round Robin, Round 1 | Area 1 9:53 |
2 Round Robin, Round 1 | Area 1 10:08 |
3 Round Robin, Round 2 | Area 1 10:21 |
4 Round Robin, Round 2 | Area 1 10:29 |
5 Round Robin, Round 3 | Area 1 ~10:31 |
6 Round Robin, Round 3 | Area 1 10:49 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
WENDY MARY MOSQUERA RIASCOS
123
Valle del Cauca
|
3 | 3 | 0 | 0 | 17 – 3 | ||
Shanee Torres Doncel
111
Caldas
|
2 | 2 | 1 | 0 | 9 – 3 | ||
|
Lina Marcela Puche Annicchíarico
116
Córdoba
|
0.5 | 0 | 2 | 1 | 3 – 10 | |
|
Sayaka Yurani Osorio Upegui
117
Córdoba
|
0.5 | 0 | 2 | 1 | 2 – 15 |