Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 25 | 13 | 4 | 
|  | 23 | 23 | 14 | 
|  | 18 | 20 | 3 | 
|   | 11 | 7 | 5 | 
|   | 9 | 9 | 5 | 
|   | 7 | 14 | 3 | 
|   | 7 | 7 | 3 | 
|   | 6 | 11 | 5 | 
|  | 6 | 2 | 0 | 
|  | 3 | 0 | 0 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Oscar Tomlinson Better Fighter GB | 6 | 0 | 0 | 
| Lola Duncan-Fewster Better Fighter GB | 5 | 0 | 0 | 
| Lisa Dixon Better Fighter GB | 4 | 0 | 0 | 
| Eloise Hood KCMA Kris Crump Martial Arts | 3 | 3 | 1 | 
| Charley Wilson-Jennings Yorkshire Martial Arts | 3 | 2 | 1 | 
| Casey White East West MMA | 3 | 2 | 0 | 
| Amelia Parkin Compass Martial Arts | 3 | 1 | 0 | 
| Kenzie Tune Hull Freestyle Martial Arts | 3 | 1 | 0 | 
| Harry Shelton SSMA | 3 | 0 | 1 | 
| Kacey Lee Compass Martial Arts | 3 | 0 | 0 | 
 
 
 
 
 
 
 
