Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
13 | 15 | 6 |
|
|
11 | 9 | 11 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
4 | 7 | 3 |
|
|
4 | 5 | 2 |
|
|
3 | 3 | 0 |
|
|
2 | 2 | 4 |
|
|
2 | 1 | 3 |
|
|
2 | 1 | 1 |
|
|
2 | 0 | 0 |
|
|
1 | 1 | 3 |
|
|
1 | 1 | 0 |
|
|
1 | 1 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Jasper Estranero University of Nottingham TTA | 2 | 1 | 0 |
| Laura MacDougall GLA Taekwondo | 2 | 0 | 0 |
| Teboho Letima Leeds TTA | 2 | 0 | 0 |
| Madeleine Helme University of Nottingham TTA | 1 | 2 | 0 |
| Arwa Hasan University of Nottingham TTA | 1 | 1 | 1 |
| Brittany Salmon Ayrshire | 1 | 1 | 1 |
| Esi Eshun London | 1 | 1 | 1 |
| Binh Quang La University of Nottingham TTA | 1 | 1 | 0 |
| Vinotharan Annarasa University of Nottingham TTA | 1 | 1 | 0 |
| Isra Ilyas Nottingham City | 1 | 0 | 2 |
203 Pair Poomsae - Group A Mixed All Ages
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p |
202 Pair Poomsae - Group B Mixed All Ages
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p | |
| 7 p | |
| 7 p |
201 Pair Poomsae - Group C Mixed All Ages
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p | |
| 7 p |
205 Team Poomsae - Group A Mixed All Ages
| 10 p | |
| 9 p | |
| 8 p |
204 Team Poomsae - Group B Mixed All Ages
| 10 p | |
| 9 p | |
| 8 p | |
| 7 p |