Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
97 | 86 | 41 |
|
|
6 | 18 | 16 |
|
|
6 | 10 | 4 |
|
|
1 | 0 | 0 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
22 | 9 | 4 |
|
|
15 | 8 | 7 |
|
11 | 5 | 0 |
|
|
9 | 7 | 1 |
|
6 | 10 | 4 |
|
6 | 2 | 6 |
|
|
5 | 6 | 3 |
|
4 | 11 | 4 |
|
4 | 8 | 2 |
|
|
4 | 6 | 2 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Ellie Purdy SMAF Oxford | 5 | 0 | 0 |
| Harvey Knowles North West Warriors 1 | 4 | 0 | 0 |
| Jake Martin North West Warriors 1 | 4 | 0 | 0 |
| Lewis Dean North West Warriors 1 | 3 | 1 | 0 |
| Katie Heath Valley Shorai Karate Club | 3 | 0 | 0 |
| Krystal Durham USKA Fight Factory | 3 | 0 | 0 |
| Kelsey Currie SMAF Oxford | 2 | 2 | 0 |
| Billy Andrews JBBBA - Jason Baird's Black Belt Academy | 2 | 1 | 0 |
| Ted Edge SSKC | 2 | 1 | 0 |
| Connor Heath Valley Shorai Karate Club | 2 | 0 | 1 |
PF.1 Points / Semi Contact 10-12 years M -30.0kg
| 1 p | |
| 1 p | |
| 1 p |
PF.2 Points / Semi Contact 10-12 years M 30.1-35.0kg Pool A
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
PF.3 Points / Semi Contact 10-12 years M 35.1-40.0kg Pool A
| 4 p | |
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
PF.4 Points / Semi Contact 10-12 years M 40.1-45.0kg
| 6 p | |
| 5 p | |
| 4 p | |
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
PF.6 Points / Semi Contact 10-12 years M +50.1kg
| 4 p | |
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
PF.9 Points / Semi Contact 10-12 years F 35.1-40.0kg
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |