Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
6 | 4 | 3 |
|
6 | 1 | 3 |
|
5 | 7 | 5 |
|
2 | 4 | 3 |
|
2 | 1 | 2 |
|
2 | 0 | 0 |
|
1 | 0 | 2 |
|
0 | 4 | 7 |
![]() |
0 | 3 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Camila Baron La Palestra | 2 | 0 | 0 |
Edward Paredes IKIGAI | 2 | 0 | 0 |
Juan Jose Duarte La Palestra | 2 | 0 | 0 |
Luciana Tarazona SHORINJI | 2 | 0 | 0 |
Amelia mateus camargo SEISHIN | 1 | 1 | 0 |
Juan Camilo Amezquita Díaz SHORINJI | 1 | 1 | 0 |
Arturo Villamizar La Palestra | 1 | 0 | 1 |
Christopher gael agudelo perez SHORINJI | 1 | 0 | 1 |
Angely nikol mosquera SEISHIN | 1 | 0 | 0 |
Camilo Becerra SHORINJI | 1 | 0 | 0 |
Kumite 16-34 years M 10–7.kyu -60.0kg
3 p | |
2 p | |
1 p | |
0 p |
Kumite 16-34 years M 10–7.kyu +84.1kg
3 p | |
3 p | |
2 p | |
1 p | |
1 p |
Kumite 16-34 years M 6–4.kyu 67.1-75.0kg
2 p | |
2 p | |
2 p | |
0 p |