Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
124 | 128 | 70 |
|
|
41 | 42 | 18 |
|
|
5 | 0 | 0 |
|
|
0 | 0 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
30 | 28 | 13 |
|
|
19 | 8 | 2 |
|
|
18 | 6 | 5 |
|
|
13 | 13 | 5 |
|
|
12 | 34 | 13 |
|
10 | 16 | 10 |
|
10 | 2 | 4 |
|
8 | 13 | 5 |
|
5 | 5 | 4 |
|
5 | 0 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Jennie Sloane NEXUS Martial Arts UK | 5 | 0 | 0 |
| zino zourdani Team Renegade | 4 | 0 | 1 |
| Harley Guiver Fighting Falcons School of Martial Arts | 4 | 0 | 0 |
| sasha verdins Team Renegade | 4 | 0 | 0 |
| masha verdina Team Renegade | 3 | 1 | 0 |
| tommy Piper Team Renegade | 3 | 1 | 0 |
| Halli Davies WCKA SuperFit Squad | 3 | 0 | 0 |
| Max Racheter Fighting Falcons School of Martial Arts | 3 | 0 | 0 |
| Zuri Geddes SMAF Oxford | 2 | 3 | 1 |
| Abigail Sulaj Nemesis Martial Arts and Fitness | 2 | 3 | 0 |
LC4 Light Contact 7-9 years M 25.1-30.0kg Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |