Active Categories
These categories currently have at least 2 competitors in them.
Kids 0-10yrs Novice Points Fighting |
|||
| KPF.1 | 0-10 years Mixed -25.0kg | 10 competitors | Area 1 KIDS 0-10YRS |
|---|---|---|---|
| KPF.2 | 0-10 years Mixed 25.1-30.0kg | 5 competitors | Area 1 KIDS 0-10YRS |
| KPF.3 | 0-10 years Mixed 30.1-35.0kg | 11 competitors | Area 1 KIDS 0-10YRS |
| KPF.4 | 0-10 years Mixed 35.1-40.0kg | 6 competitors | Area 1 KIDS 0-10YRS |
| KPF.5 | 0-10 years Mixed +40.1kg | 9 competitors | Area 1 KIDS 0-10YRS |
Kids 0-10yrs Novice Continuous |
|||
| KLC.1 | 0-10 years Mixed -25.0kg | 8 competitors | Area 1 KIDS 0-10YRS |
| KLC.2 | 0-10 years Mixed 25.1-30.0kg | 6 competitors | Area 1 KIDS 0-10YRS |
| KLC.3 | 0-10 years Mixed 30.1-35.0kg | 10 competitors | Area 1 KIDS 0-10YRS |
| KLC.4 | 0-10 years Mixed 35.1-40.0kg | 4 competitors | Area 1 KIDS 0-10YRS |
| KLC.5 | 0-10 years Mixed +40.1kg | 6 competitors | Area 1 KIDS 0-10YRS |
Points Fighting |
|||
| PF.1 | 0-10 years M 25.1-30.0kg +18 months Advanced | 4 competitors | Area 1 KIDS 0-10YRS |
| PF.2 | 0-10 years M 30.1-35.0kg +18 months Advanced | 6 competitors | Area 1 KIDS 0-10YRS |
| PF.3 | 0-10 years M 35.1-40.0kg +18 months Advanced | 3 competitors | Area 1 KIDS 0-10YRS |
| PF.4 | 0-10 years M +40.1kg +18 months Advanced | 7 competitors | Area 1 KIDS 0-10YRS |
| PF.6 | 0-10 years F 30.1-35.0kg +18 months Advanced | 4 competitors | Area 4 LOW KICK |
| PF.7 | 0-10 years F 35.1-40.0kg +18 months Advanced | 4 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.8 | 0-10 years F +40.1kg +18 months Advanced | 9 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.9 | 11-12 years M -35.0kg +18 months Advanced | 3 competitors | Area 2 JNRS 11-14YRS |
| PF.12 | 11-12 years M 40.1-45.0kg +18 months Advanced | 6 competitors | Area 2 JNRS 11-14YRS |
| PF.13 | 11-12 years M 45.1-50.0kg +18 months Advanced | 5 competitors | Area 2 JNRS 11-14YRS |
| PF.14 | 11-12 years M +50.1kg +18 months Advanced | 4 competitors | Area 2 JNRS 11-14YRS |
| PF.15 | 11-12 years F 35.1-40.0kg +18 months Advanced | 2 competitors | Area 2 JNRS 11-14YRS |
| PF.16 | 11-12 years F 40.1-45.0kg -18 months Novice | 3 competitors | Area 2 JNRS 11-14YRS |
| PF.17 | 11-12 years F 40.1-45.0kg +18 months Advanced | 3 competitors | Area 2 JNRS 11-14YRS |
| PF.19 | 11-12 years F 45.1-50.0kg +18 months Advanced | 6 competitors | Area 2 JNRS 11-14YRS |
| PF.21 | 11-12 years F +50.1kg +18 months Advanced | 4 competitors | Area 2 JNRS 11-14YRS |
| PF.22 | 13-14 years M -40.0kg +18 months Advanced | 2 competitors | Area 2 JNRS 11-14YRS |
| PF.23 | 13-14 years M 40.1-45.0kg +18 months Advanced | 2 competitors | Area 2 JNRS 11-14YRS |
| PF.25 | 13-14 years M 50.1-55.0kg +18 months Advanced | 4 competitors | Area 2 JNRS 11-14YRS |
| PF.26 | 13-14 years M 55.1-60.0kg +18 months Advanced | 3 competitors | Area 2 JNRS 11-14YRS |
| PF.27 | 13-14 years M 60.1-65.0kg +18 months Advanced | 5 competitors | Area 2 JNRS 11-14YRS |
| PF.28 | 13-14 years M +65.1kg +18 months Advanced | 5 competitors | Area 2 JNRS 11-14YRS |
| PF.30 | 13-14 years F 50.1-55.0kg +18 months Advanced | 3 competitors | Area 4 LOW KICK |
| PF.31 | 13-14 years F +60.1kg -18 months Novice | 2 competitors | Area 4 LOW KICK |
| PF.32 | 13-14 years F +60.1kg +18 months Advanced | 2 competitors | Area 4 LOW KICK |
| PF.34 | 15-17 years M 55.1-60.0kg +18 months Advanced | 4 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.35 | 15-17 years M 60.1-65.0kg +18 months Advanced | 3 competitors | |
| PF.35 | 15-16 years M 63.5-67.0kg + 18 months Advanced | 4 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.36 | 15-17 years M 65.1-70.0kg -18 months Novice | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.39 | 15-17 years F -50.0kg +18 months Advanced | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.40 | 15-17 years F 50.1-55.0kg +18 months Advanced | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.41 | 15-17 years F 55.1-60.0kg +18 months Advanced | 3 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.42 | 18+ years M 60.1-65.0kg +18 months Advanced | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.44 | 18+ years M 70.1-75.0kg +18 months Advanced | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.46 | 18+ years M +80.1kg +18 months Advanced | 4 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.47 | 18+ years F 55.1-60.0kg +18 months Advanced | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.52 | 35+ years M +85.1kg -18 months Novice | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
| PF.53 | 35+ years F -65.0kg +18 months Advanced | 2 competitors | Area 3 CADET 15-17YRS + ADULTS |
Continuous |
|||
| C.1 | 0-10 years M 25.1-30.0kg +18 months Advanced | 4 competitors | Area 1 KIDS 0-10YRS |
| C.2 | 0-10 years M 30.1-35.0kg +18 months Advanced | 7 competitors | Area 1 KIDS 0-10YRS |