Results
Top 10 Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
117 | 114 | 62 | 9,832 |
|
|
47 | 28 | 14 | 3,281 |
|
|
33 | 34 | 13 | 2,712 |
|
|
11 | 23 | 10 | 1,291 |
|
|
20 | 8 | 4 | 1,259 |
|
|
12 | 12 | 3 | 953 |
|
|
9 | 12 | 3 | 789 |
|
|
1 | 8 | 4 | 331 |
|
|
2 | 2 | 1 | 167 |
|
|
2 | 2 | 0 | 150 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
117 | 114 | 62 | 9,832 |
|
|
33 | 34 | 13 | 2,712 |
|
|
22 | 12 | 5 | 1,488 |
|
21 | 10 | 7 | 1,413 |
|
|
20 | 8 | 4 | 1,259 |
|
|
9 | 19 | 5 | 1,026 |
|
|
12 | 12 | 3 | 953 |
|
|
9 | 12 | 3 | 789 |
|
|
4 | 6 | 2 | 380 |
|
|
1 | 8 | 4 | 331 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Isabella Dixon WKO England - Team Dragonfoot | 8 | 2 | 0 | 450 |
| Finn Mulheron WKA Scotland | 7 | 1 | 1 | 388 |
| Leon Ayers WKA Wales | 6 | 1 | 0 | 325 |
| Lorraine Bullows WKA England | 4 | 3 | 0 | 282 |
| Darcy McIntosh WKA Scotland | 5 | 0 | 0 | 250 |
| Maryjane Torrie WKA Scotland | 5 | 0 | 0 | 250 |
| Orla Cairns WKA Scotland | 5 | 0 | 0 | 250 |
| Jaxon Phillips WKA Wales | 0 | 9 | 1 | 238 |
| Grace Mitchell WKA Scotland | 2 | 4 | 1 | 213 |
| Elise Serniak-Taylor WKO England - Team Dragonfoot | 3 | 1 | 2 | 208 |