Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
68 | 65 | 49 |
|
|
6 | 5 | 6 |
|
|
4 | 6 | 12 |
|
|
3 | 5 | 9 |
|
|
1 | 2 | 2 |
|
|
1 | 0 | 1 |
|
|
0 | 0 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
22 | 17 | 7 |
|
17 | 20 | 7 |
|
6 | 5 | 6 |
|
|
4 | 6 | 12 |
|
4 | 5 | 3 |
|
3 | 4 | 4 |
|
3 | 3 | 5 |
|
3 | 3 | 2 |
|
3 | 3 | 2 |
|
3 | 2 | 4 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Lisanne Behonek Suokjang | 3 | 0 | 1 |
| Britt Troudes Suokjang | 3 | 0 | 0 |
| Quintano Loupatty Suokjang | 2 | 1 | 0 |
| Yra Labrie Kassem Gym | 2 | 1 | 0 |
| Sophie van Overbeek Taekwon-Do Academie Gelderland | 2 | 0 | 1 |
| Reece Nicholls UK ITF | 2 | 0 | 0 |
| Dirk Netten Suokjang | 1 | 2 | 0 |
| Martin van Straaten Suokjang | 1 | 2 | 0 |
| Sarah Molenaar Suokjang | 1 | 2 | 0 |
| Libor Sula Czech Taekwon-Do I.T.F. Association | 1 | 1 | 1 |
T.57 Tuls / Patterns F 15-17 Years 4-1.gup
| 2 p | |
| 0 p | |
| 0 p |
T.69 Tuls / Patterns F 18+ Years 3.dan
| 2 p | |
| 1 p | |
| 0 p |
S.3 Sparring M 10-9.gup 0-11 Years 120 - 129 cm
| 2 p | |
| 1 p | |
| 0 p |