Tuls / Patterns

T.1 M 0-11 Years 10-9.gup
T.73 M 0-14 Years 10-9.gup
T.2 M 0-11 Years 8.gup
T.81 M 0-11 Years 7-5.gup
T.3 M 0-11 Years 4-1.gup
T.4 M 0-11 Years 1.dan
T.5 M 0-11 Years 2.dan
T.6 M 0-11 Years 3.dan
T.7 M 0-11 Years 4.dan
T.8 M 0-11 Years 5.dan
T.9 M 0-11 Years 6.dan
T.10 M 12-14 Years 10-9.gup
T.11 M 12-14 Years 8-5.gup
T.12 M 12-14 Years 4-1.gup
T.13 M 12-14 Years 1.dan
T.14 M 12-14 Years 2.dan
T.74 Mixed 12-14 Years 2.dan
T.15 M 12-14 Years 3.dan
T.16 M 12-14 Years 4.dan
T.17 M 12-14 Years 5.dan
T.18 M 12-14 Years 6.dan
T.19 M 15-17 Years 10-9.gup
T.20 M 15-17 Years 8-5.gup
T.75 Mixed 15-17 Years 8-5.gup
T.21 M 15-17 Years 4-1.gup
T.22 M 15-17 Years 1.dan
T.23 M 15-17 Years 2.dan
T.24 M 15-17 Years 3.dan
T.25 M 15-17 Years 4.dan
T.26 M 15-17 Years 5.dan
T.27 M 15-17 Years 6.dan
T.28 M 18+ Years 10-9.gup
T.29 M 18+ Years 8-5.gup
T.30 M 18+ Years 4-1.gup
T.30 Mixed 18+ Years 4-1.gup
T.31 M 18+ Years 1.dan
T.32 M 18+ Years 2.dan
T.76 M 18+ Years 2-3.dan
T.33 M 18+ Years 3.dan
T.34 M 18+ Years 4.dan
T.77 M 18+ Years 4-5.dan
T.35 M 18+ Years 5.dan
T.36 M 18+ Years 6.dan
T.37 F 0-11 Years 10-9.gup
T.38 F 0-11 Years 8-5.gup
T.39 F 0-11 Years 4-1.gup
T.40 F 0-11 Years 1.dan
T.41 F 0-11 Years 2.dan
T.42 F 0-11 Years 3.dan
T.43 F 0-11 Years 4.dan
T.44 F 0-11 Years 5.dan
T.45 F 0-11 Years 6.dan
T.46 F 12-14 Years 10-9.gup
T.47 F 12-14 Years 8-5.gup
T.48 F 12-14 Years 4-1.gup
T.49 F 12-14 Years 1.dan
T.78 F 12-17 Years 1.dan
T.50 F 12-14 Years 2.dan
T.51 F 12-14 Years 3.dan
T.52 F 12-14 Years 4.dan
T.53 F 12-14 Years 5.dan
T.54 F 12-14 Years 6.dan
T.55 F 15-17 Years 10-9.gup
T.56 F 15-17 Years 8-5.gup
T.57 F 15-17 Years 4-1.gup
T.58 F 15-17 Years 1.dan
T.59 F 15-17 Years 2.dan
T.79 F 15+ Years 2.dan
T.60 F 15-17 Years 3.dan
T.61 F 15-17 Years 4.dan
T.62 F 15-17 Years 5.dan
T.63 F 15-17 Years 6.dan
T.64 F 18+ Years 10-9.gup
T.82 F 18+ Years 10-5.gup
T.65 F 18+ Years 8-5.gup
T.66 F 18+ Years 4-1.gup
T.67 F 18+ Years 1.dan
T.68 F 18+ Years 2.dan
T.69 F 18+ Years 3.dan
T.70 F 18+ Years 4.dan
T.71 F 18+ Years 5.dan
T.72 F 18+ Years 6.dan

Sparring

F 8-5.gup 12-14 Years 55 - 59 kg
S.1 M 10-9.gup 0-11 Years up to 109 cm
S.2 M 10-9.gup 0-11 Years 110 - 119 cm
S.3 M 10-9.gup 0-11 Years 120 - 129 cm
S.4 M 10-9.gup 0-11 Years 130 - 139 cm
S.150 M 10-9.gup 0-11 Years 130 - 149 cm
S.5 M 10-9.gup 0-11 Years 140 - 149 cm
S.6 M 10-9.gup 0-11 Years 150 cm +
S.7 M 10-9.gup 12-14 Years up to 34 kg
S.8 M 10-9.gup 12-14 Years 35 - 39 kg
S.9 M 10-9.gup 12-14 Years 40 - 44 kg
S.10 M 10-9.gup 12-14 Years 45 - 49 kg
S.175 M 10-5.gup 12-14 Years 45 - 54 kg
S.11 M 10-9.gup 12-14 Years 50 - 54 kg
S.12 M 10-9.gup 12-14 Years 55 - 59 kg
S.13 M 10-9.gup 12-14 Years 60 kg +
S.152 M 10-5.gup 12-17 Years 60 kg +
S.14 M 10-9.gup 15-17 Years up to 49 kg
S.15 M 10-9.gup 15-17 Years 50 - 54 kg
S.16 M 10-9.gup 15-17 Years 55 - 59 kg
S.17 M 10-9.gup 15-17 Years 60 - 64 kg
S.18 M 10-9.gup 15-17 Years 65 - 69 kg
S.19 M 10-9.gup 15-17 Years 70 kg +
S.153 M 10-5.gup 15-17 Years 70 kg +
S.20 M 10-9.gup 18+ Years up to 57 kg
S.21 M 10-9.gup 18+ Years 58 - 63 kg
S.22 M 10-9.gup 18+ Years 64 - 69 kg
S.23 M 10-9.gup 18+ Years 70 - 75 kg
S.24 M 10-9.gup 18+ Years 76 - 81 kg
S.25 M 10-9.gup 18+ Years 82 kg +
S.26 M 8-5.gup 0-11 Years up to 109 cm
S.27 M 8-5.gup 0-11 Years 110 - 119 cm
S.28 M 8-5.gup 0-11 Years 120 - 129 cm
S.29 M 8-5.gup 0-11 Years 130 - 139 cm
S.30 M 8-5.gup 0-11 Years 140 - 149 cm
S.31 M 8-5.gup 0-11 Years 150 cm +
S.32 M 8-5.gup 12-14 Years up to 34 kg
S.154 M 8-5.gup 12-14 Years up to 39 kg
S.33 M 8-5.gup 12-14 Years 35 - 39 kg
S.34 M 8-5.gup 12-14 Years 40 - 44 kg
S.34 M 8-5.gup 12-14 Years 40 - 49 kg
S.35 M 8-5.gup 12-14 Years 45 - 49 kg
S.36 M 8-5.gup 12-14 Years 50 - 54 kg
S.37 M 8-5.gup 12-14 Years 55 - 59 kg
S.37 M 8-5.gup 12-14 Years 55 kg +
S.38 M 8-5.gup 12-14 Years 60 kg +
S.39 M 8-5.gup 15-17 Years up to 49 kg
S.40 M 8-5.gup 15-17 Years 50 - 54 kg
S.41 M 8-5.gup 15-17 Years 55 - 59 kg
S.42 M 8-5.gup 15-17 Years 60 - 64 kg
S.43 M 8-5.gup 15-17 Years 65 - 69 kg
S.44 M 8-5.gup 15-17 Years 70 kg +
S.45 M 8-5.gup 18+ Years up to 57 kg
S.155 M 8-5.gup 18+ Years up to 69 kg
S.46 M 8-5.gup 18+ Years 58 - 63 kg
S.47 M 8-5.gup 18+ Years 64 - 69 kg
S.48 M 8-5.gup 18+ Years 70 - 75 kg
S.156 M 8-5.gup 18+ Years 70 kg +
S.49 M 8-5.gup 18+ Years 76 - 81 kg
S.50 M 8-5.gup 18+ Years 82 kg +
S.51 M 4.gup-5.dan 0-11 Years up to 109 cm
S.52 M 4.gup-5.dan 0-11 Years 110 - 119 cm
S.53 M 4.gup-5.dan 0-11 Years 120 - 129 cm
S.157 M 4.gup-5.dan 0-11 Years 120 - 149 cm
M 4.gup-5.dan 0-11 Years 130 - 139 cm
S.55 M 4.gup-5.dan 0-11 Years 140 - 149 cm
S.56 M 4.gup-5.dan 0-11 Years 150 cm +
S.57 M 4.gup-5.dan 12-14 Years up to 34 kg
S.58 M 4.gup-5.dan 12-14 Years 35 - 39 kg
S.158 M 4.gup-5.dan 12-14 Years 35 - 44 kg
S.59 M 4.gup-5.dan 12-14 Years 40 - 44 kg
S.60 M 4.gup-5.dan 12-14 Years 45 - 49 kg
S.61 M 4.gup-5.dan 12-14 Years 50 - 54 kg
S.159 M 4.gup-5.dan 12-14 Years 50 - 59 kg
S.62 M 4.gup-5.dan 12-14 Years 55 - 59 kg
S.63 M 4.gup-5.dan 12-14 Years 60 kg +
S.160 M 4.gup-5.dan 15-17 Years up to 59 kg
S.65 M 4.gup-5.dan 15-17 Years 50 - 54 kg
S.66 M 4.gup-5.dan 15-17 Years 55 - 59 kg
S.67 M 4.gup-5.dan 15-17 Years 60 - 64 kg
S.161 M 4.gup-5.dan 15-17 Years 60 - 69 kg
S.68 M 4.gup-5.dan 15-17 Years 65 - 69 kg
S.69 M 4.gup-5.dan 15-17 Years 70 kg +
S.74 M 4.gup-5.dan 15+ Years 70 kg +
S.70 M 4.gup-5.dan 18+ Years up to 57 kg
S.71 M 4.gup-5.dan 18+ Years 58 - 63 kg
S.72 M 4.gup-5.dan 18+ Years 64 - 69 kg
S.73 M 4.gup-5.dan 18+ Years 70 - 75 kg
S.74 M 4.gup-5.dan 18+ Years 76 - 81 kg
S.75 M 4.gup-5.dan 18+ Years 82 kg +
S.76 F 10-9.gup 0-11 Years up to 109 cm
S.162 F 10-9.gup 0-11 Years up to 119 cm
S.77 F 10-9.gup 0-11 Years 110 - 119 cm
S.163 F 10-9.gup 0-11 Years 120 - 139 cm
S.80 F 10-9.gup 0-11 Years 140 - 149 cm
S.81 F 10-9.gup 0-11 Years 150 cm +
S.82 F 10-9.gup 12-14 Years up to 34 kg
S.83 F 10-9.gup 12-14 Years 35 - 39 kg
S.84 F 10-9.gup 12-14 Years 40 - 44 kg
S.85 F 10-9.gup 12-14 Years 45 - 49 kg
S.86 F 10-9.gup 12-14 Years 50 - 54 kg
S.87 F 10-9.gup 12-14 Years 55 - 59 kg
S.88 F 10-9.gup 12-14 Years 60 kg +
S.164 F 10-5.gup 12-17 Years 60 kg +
S.89 F 10-9.gup 15-17 Years up to 44 kg
S.90 F 10-9.gup 15-17 Years 45 - 49 kg
S.91 F 10-9.gup 15-17 Years 50 - 54 kg
S.92 F 10-9.gup 15-17 Years 55 - 59 kg
S.93 F 10-9.gup 15-17 Years 60 - 64 kg
S.94 F 10-9.gup 15-17 Years 65 kg +
S.95 F 10-9.gup 15-17 Years 70 kg +
S.96 F 10-9.gup 18+ Years up to 49 kg
S.97 F 10-9.gup 18+ Years 50 - 54 kg
S.98 F 10-9.gup 18+ Years 55 - 59 kg
S.99 F 10-9.gup 18+ Years 60 - 64 kg
S.100 F 10-9.gup 18+ Years 65 - 69 kg
S.101 F 10-9.gup 18+ Years 70 kg +
S.102 F 8-5.gup 0-11 Years up to 109 cm
S.103 F 8-5.gup 0-11 Years 110 - 119 cm
S.165 F 8-5.gup 0-11 Years 110 - 129 cm
S.104 F 8-5.gup 0-11 Years 120 - 129 cm
S.105 F 8-5.gup 0-11 Years 130 - 139 cm
S.106 F 8-5.gup 0-11 Years 140 - 149 cm
S.107 F 8-5.gup 0-11 Years 150 cm +
S.166 F 8-5.gup 0-14 Years 150 cm + up to 44 kg
S.109 F 8-5.gup 12-14 Years 35 - 39 kg
S.110 F 8-5.gup 12-14 Years 40 - 44 kg
S.111 F 8-5.gup 12-14 Years 45 - 49 kg
S.112 F 8-5.gup 12-14 Years 50 - 54 kg
S.167 F 8-5.gup 12-14 Years 50 - 59 kg
S.114 F 8-5.gup 12-14 Years 60 kg +
S.115 F 8-5.gup 15-17 Years up to 44 kg
S.116 F 8-5.gup 15-17 Years 45 - 49 kg
S.117 F 8-5.gup 15-17 Years 50 - 54 kg
S.118 F 8-5.gup 15-17 Years 55 - 59 kg
S.119 F 8-5.gup 15-17 Years 60 - 64 kg
S.120 F 8-5.gup 15-17 Years 65 kg +
S.121 F 8-5.gup 15-17 Years 70 kg +
S.122 F 8-5.gup 18+ Years up to 49 kg
S.123 F 8-5.gup 18+ Years 50 - 54 kg
S.179 F 8-5.gup 18+ Years 50 kg +
S.124 F 8-5.gup 18+ Years 55 - 59 kg
S.125 F 8-5.gup 18+ Years 60 - 64 kg
S.126 F 8-5.gup 18+ Years 65 - 69 kg
S.127 F 8-5.gup 18+ Years 70 kg +
S.168 F 4.gup-5.dan 0-11 Years 120 - 139 cm
F 4.gup-5.dan 0-11 Years up to 109 cm
S.129 F 4.gup-5.dan 0-11 Years 110 - 119 cm
S.130 F 4.gup-5.dan 0-11 Years 120 - 129 cm
S.131 F 4.gup-5.dan 0-11 Years 130 - 139 cm
S.132 F 4.gup-5.dan 0-11 Years 140 - 149 cm
S.169 F 4.gup-5.dan 0-11 Years 140 cm +
S.133 F 4.gup-5.dan 0-11 Years 150 cm +
S.134 F 4.gup-5.dan 12-14 Years up to 34 kg
S.135 F 4.gup-5.dan 12-14 Years 35 - 39 kg
S.136 F 4.gup-5.dan 12-14 Years 40 - 44 kg
S.170 F 4.gup-5.dan 12-14 Years 40 - 49 kg
S.137 F 4.gup-5.dan 12-14 Years 45 - 49 kg
S.138 F 4.gup-5.dan 12-14 Years 50 - 54 kg
S.176 F 4.gup-5.dan 12-14 Years 50 - 59 kg
S.139 F 4.gup-5.dan 12-14 Years 55 - 59 kg
S.140 F 4.gup-5.dan 12-14 Years 60 kg +
S.141 F 4.gup-5.dan 15-17 Years up to 44 kg
S.171 F 4.gup-5.dan 15-17 Years up to 54 kg
S.142 F 4.gup-5.dan 15-17 Years 45 - 49 kg
S.143 F 4.gup-5.dan 15-17 Years 50 - 54 kg
S.144 F 4.gup-5.dan 15-17 Years 55 - 59 kg
S.172 F 4.gup-5.dan 15-17 Years 55 - 62 kg
S.145 F 4.gup-5.dan 15-17 Years 60 - 62 kg
S.146 F 4.gup-5.dan 15-17 Years 63 kg +
S.177 F 4.gup-5.dan 15+ Years 63 kg +
S.148 F 4.gup-5.dan 18+ Years up to 49 kg
S.149 F 4.gup-5.dan 18+ Years 50 - 54 kg
S.178 F 4.gup-5.dan 18+ Years 50 - 62 kg
S.150 F 4.gup-5.dan 18+ Years 55 - 59 kg
S.151 F 4.gup-5.dan 18+ Years 60 - 62 kg
S.152 F 4.gup-5.dan 18+ Years 63 - 69 kg
S.153 F 4.gup-5.dan 18+ Years 70 kg +

Flying Technique

FT.2 F 0-11 Years
FT.1 M 0-11 Years

High Jump

HJ.1 M 12-14 Years
HJ.2 F 12-14 Years

Special Technique

ST.1 M 18+ Years 4.gup-6.dan
SP.1 M 15+ Years 4.gup-6.dan
ST.2 M 15-17 Years 4.gup-6.dan
ST.3 F 15-17 Years 4.gup-6.dan
SP.2 F 15+ Years 4.gup-6.dan
ST.4 F 18+ Years 4.gup-6.dan

Power Breaking

PB.1 M 15-17 Years 4.gup-6.dan
PB.1 M 15+ Years 4.gup-6.dan
PB.2 M 18+ Years 4.gup-6.dan
PB.3 F 15-17 Years 4.gup-6.dan
PB.2 F 15+ Years 4.gup-6.dan
PB.4 F 18+ Years 4.gup-6.dan

UK vs NL

UKNL.1 F 3-4.dan