Draws
Patterns 14 years M 5–1.gup Print
1 Round Robin, Round 1 | Area 4 14:00 |
2 Round Robin, Round 1 | Area 4 14:00 |
3 Round Robin, Round 2 | Area 4 14:00 |
4 Round Robin, Round 2 | Area 4 14:00 |
5 Round Robin, Round 3 | Area 4 14:01 |
6 Round Robin, Round 3 | Area 4 14:01 |
7 Round Robin, Round 4 | Area 4 14:01 |
8 Round Robin, Round 4 | Area 4 14:01 |
9 Round Robin, Round 5 | Area 4 14:01 |
10 Round Robin, Round 5 | Area 4 14:01 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Corey Moran
282
Hollingsworth Taekwon-Do
|
4 | 4 | 0 | 0 | 0 – 0 | |
2 |
Sion Kollettu
337
GTUK
|
3 | 3 | 1 | 0 | 0 – 0 | |
3 |
Joshua O'Mahony
376
GTUK
|
2 | 2 | 2 | 0 | 0 – 0 | |
4 |
JOBAN SINGH BINING
331
GTUK
|
1 | 1 | 3 | 0 | 0 – 0 | |
5 |
Jacob
414
GTUK
|
0 | 0 | 4 | 0 | 0 – 0 |
Patterns 14-15 years F 3–1.gup Print
1 Round Robin, Round 1 | Area 4 15:04 |
2 Round Robin, Round 2 | Area 4 15:04 |
3 Round Robin, Round 3 | Area 4 15:04 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Sofja Vjacina
190
Hollingsworth Taekwon-Do
|
2 | 2 | 0 | 0 | 0 – 0 | |
2 |
Grace Chester
273
Impact TaeKwon-Do
|
1 | 1 | 1 | 0 | 0 – 0 | |
3 |
Jessica Feasey
151
GTUK
|
0 | 0 | 2 | 0 | 0 – 0 |
Patterns 14-15 years F 1–2.dan Print
1 Round Robin, Round 1 | Area 1 11:38 |
2 Round Robin, Round 1 | Area 1 11:38 |
3 Round Robin, Round 2 | Area 1 11:38 |
4 Round Robin, Round 2 | Area 1 11:38 |
5 Round Robin, Round 3 | Area 1 11:38 |
6 Round Robin, Round 3 | Area 1 11:38 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Yvie Ling-Hegarty
353
Beanland Taekwon-Do
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Megan Lockley
118
Thames Valley Taekwon-Do
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Evie McDonnell
183
TST UK
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Erin Wedgbury
316
Noble Dragons
|
0 | 0 | 3 | 0 | 0 – 0 |
Patterns 16-17 years M 3–1.gup Print
1 Round Robin, Round 1 | Area 2 15:29 |
2 Round Robin, Round 1 | Area 2 15:29 |
3 Round Robin, Round 2 | Area 2 15:29 |
4 Round Robin, Round 2 | Area 2 15:29 |
5 Round Robin, Round 3 | Area 2 15:29 |
6 Round Robin, Round 3 | Area 2 15:29 |
7 Round Robin, Round 4 | Area 2 15:29 |
8 Round Robin, Round 4 | Area 2 15:29 |
9 Round Robin, Round 5 | Area 2 15:29 |
10 Round Robin, Round 5 | Area 2 15:29 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
Nirattipon Pomkod
351
TST UK
|
4 | 4 | 0 | 0 | 0 – 0 | ||
Dean Casey
314
Hollingsworth Taekwon-Do
|
3 | 3 | 1 | 0 | 0 – 0 | ||
Nathan casey
315
Hollingsworth Taekwon-Do
|
1 | 1 | 3 | 0 | 0 – 0 | ||
Ben Cooper
407
Focus Taekwon-Do Association
|
1 | 1 | 3 | 0 | 0 – 0 | ||
Theo Sudasinghe
320
Hollingsworth Taekwon-Do
|
1 | 1 | 3 | 0 | 0 – 0 |