Patterns 16-17 years M 3–1.gup
| 1 Round Robin, Round 1 | Area 2 15:29 |
| 2 Round Robin, Round 1 | Area 2 15:29 |
| 3 Round Robin, Round 2 | Area 2 15:29 |
| 4 Round Robin, Round 2 | Area 2 15:29 |
| 5 Round Robin, Round 3 | Area 2 15:29 |
| 6 Round Robin, Round 3 | Area 2 15:29 |
| 7 Round Robin, Round 4 | Area 2 15:29 |
| 8 Round Robin, Round 4 | Area 2 15:29 |
| 9 Round Robin, Round 5 | Area 2 15:29 |
| 10 Round Robin, Round 5 | Area 2 15:29 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
|
Nirattipon Pomkod
351
TST UK
|
4 | 4 | 0 | 0 | 0 – 0 | ||
|
Dean Casey
314
Hollingsworth Taekwon-Do
|
3 | 3 | 1 | 0 | 0 – 0 | ||
|
Nathan casey
315
Hollingsworth Taekwon-Do
|
1 | 1 | 3 | 0 | 0 – 0 | ||
|
Ben Cooper
407
Focus Taekwon-Do Association
|
1 | 1 | 3 | 0 | 0 – 0 | ||
|
Theo Sudasinghe
320
Hollingsworth Taekwon-Do
|
1 | 1 | 3 | 0 | 0 – 0 |