Title
Explanation
Kata |
|||
| 101 | 0-6 years M 10–7.kyu | 5 competitors | Floor 2 |
|---|---|---|---|
| 102 | 0-6 years F 10–7.kyu | 4 competitors | Floor 4 |
| 103 | 7-8 years M 10–7.kyu | 17 competitors | Floor 1 |
| 104 | 7-8 years M 6–4.kyu | 5 competitors | Floor 4 |
| 105 | 7-8 years F 10–7.kyu | 6 competitors | Floor 2 |
| 106 | 7-8 years F 6–4.kyu | 3 competitors | Floor 4 |
| 107 | 9-10 years M 10–7.kyu | 11 competitors | Floor 4 |
| 108 | 9-10 years M 6–4.kyu | 18 competitors | Floor 3 |
| 109 | 9-10 years F 10–7.kyu | 6 competitors | Floor 1 |
| 110 | 9-10 years F 6–4.kyu | 8 competitors | Floor 2 |
| 111 | 11-12 years M 10–7.kyu | 9 competitors | Floor 4 |
| 112 | 11-12 years M 6–4.kyu | 6 competitors | Floor 3 |
| 113 | 11-12 years M 3.kyu+ | 2 competitors | Floor 4 |
| 114 | 11-12 years F 10–7.kyu | 4 competitors | Floor 4 |
| 115 | 11-12 years F 6–4.kyu | 2 competitors | |
| 115 | 9-12 years F 6.kyu+ | 3 competitors | Floor 1 |
| 116 | 11-12 years F 3.kyu+ | 2 competitors | Floor 2 |
| 118 | 13 years M 6–4.kyu | 3 competitors | |
| 117 | 13 years M 10–4.kyu | 4 competitors | Floor 4 |
| 118 | 13 years M 3.kyu+ | 4 competitors | Floor 2 |
| 128 | 13 years F 3.kyu+ | 3 competitors | |
| 119 | 13 years F 6.kyu+ | 4 competitors | Floor 1 |
| 120 | 14-15 years M 10–4.kyu | 2 competitors | Floor 1 |
| 121 | 14-15 years M 3.kyu+ | 6 competitors | Floor 1 |
| 122 | 14-15 years F 3.kyu+ | 3 competitors | Floor 3 |
| 135 | 16-17 years M 10–7.kyu | 3 competitors | |
| 123 | 16-17 years M 10–4.kyu | 4 competitors | Floor 3 |
| 124 | 16-17 years M 3.kyu+ | 4 competitors | Floor 3 |
| 125 | 18-20 years M 3.kyu+ | 3 competitors | Floor 4 |
| 145 | 18-20 years F 6–4.kyu | 2 competitors | |
| 126 | 18-20 years F 10–4.kyu | 3 competitors | Floor 2 |
| 127 | 21-35 years M 10–4.kyu | 2 competitors | Floor 4 |
| 128 | 21-35 years M 3.kyu+ | 5 competitors | Floor 2 |
| 129 | 21-35 years F 6.kyu+ | 2 competitors | Floor 3 |
| 130 | 36-49 years M 10–7.kyu | 3 competitors | Floor 4 |
| 154 | 36-49 years M 6–4.kyu | 2 competitors | |
| 131 | 36+ years M 6–4.kyu | 3 competitors | Floor 4 |
| 132 | 36-49 years M 3.kyu+ | 4 competitors | Floor 1 |
| 133 | 36-49 years F 10–7.kyu | 4 competitors | Floor 3 |
| 134 | 36-49 years F 6.kyu+ | 2 competitors | Floor 3 |
| 135 | 50+ years M 3.kyu+ | 3 competitors | Floor 3 |
| 136 | 50+ years F 3.kyu+ | 2 competitors | Floor 1 |
Team Kata |
|||
| 137 | 7-10 years Mixed All Ranks | 12 competitors | Floor 1 |
| 138 | 11-12 years Mixed All Ranks | 5 competitors | Floor 2 |
| 139 | 13-17 years Mixed All Ranks | 3 competitors | Floor 4 |
| 140 | 18+ years Mixed All Ranks | 5 competitors | Floor 3 |
Shobu Nihon Kumite |
|||
| 141 | 0-6 years M 10–7.kyu | 5 competitors | Floor 1 |
| 142 | 0-6 years F 10–7.kyu | 4 competitors | Floor 2 |
| 143 | 7-8 years M 10–7.kyu | 15 competitors | Floor 4 |
| 144 | 7-8 years M 6–4.kyu | 5 competitors | Floor 3 |
| 145 | 7-8 years F 10–7.kyu | 6 competitors | Floor 3 |
| 146 | 7-8 years F 6–4.kyu | 3 competitors | Floor 4 |
| 147 | 9-10 years M 10–7.kyu | 11 competitors | Floor 3 |
| 148 | 9-10 years M 6–4.kyu | 18 competitors | Floor 1 |
| 149 | 9-10 years F 10–7.kyu | 5 competitors | Floor 2 |
| 150 | 9-10 years F 6–4.kyu | 7 competitors | Floor 2 |
| 151 | 11-12 years M 10–7.kyu | 8 competitors | Floor 3 |
| 152 | 11-12 years M 6–4.kyu | 7 competitors | Floor 4 |
| 153 | 11-12 years M 3.kyu+ | 2 competitors | Floor 2 |
| 150 | 11-12 years F 10–7.kyu | 2 competitors | |
| 154 | 9-12 years F 10.kyu+ | 3 competitors | Floor 1 |
| 155 | 11-12 years F 6–4.kyu | 2 competitors | Floor 3 |
| 156 | 11-12 years F 3.kyu+ | 2 competitors | Floor 4 |
Shobu Sanbon Kumite |
|||
| 193 | 13 years M 6–4.kyu | 2 competitors | |
| 157 | 13 years M 10–4.kyu | 3 competitors | Floor 2 |
| 158 | 13 years M 3.kyu+ | 5 competitors | Floor 1 |
| 197 | 13 years F 3.kyu+ | 3 competitors | |
| 159 | 13 years F 6.kyu+ | 4 competitors | Floor 4 |
| 160 | 14-15 years M 10–4.kyu | 2 competitors | Floor 3 |
| 161 | 14-15 years M 3.kyu+ | 8 competitors | Floor 4 |
| 162 | 14-15 years F 3.kyu+ | 3 competitors | Floor 1 |
| 204 | 16-17 years M 10–7.kyu | 3 competitors | |
| 163 | 16-17 years M 10–4.kyu | 4 competitors | Floor 3 |
| 164 | 16-17 years M 3.kyu+ | 3 competitors | Floor 3 |
| 165 | 18-20 years M 3.kyu+ | 3 competitors | Floor 1 |
| 166 | 18-35 years F 10–4.kyu | 3 competitors | Floor 2 |
| 167 | 21-35 years M 10–4.kyu | 2 competitors | Floor 3 |
| 168 | 21-35 years M 3.kyu+ | 3 competitors | Floor 2 |
| 169 | 36-49 years M 10–7.kyu | 3 competitors | Floor 1 |
| 170 | 36+ years M 6–4.kyu | 2 competitors | Floor 2 |
| 171 | 36-49 years M 3.kyu+ | 2 competitors | Floor 3 |
| 172 | 36-49 years F 10–7.kyu | 2 competitors | |
| 172 | 36-49 years F 10–4.kyu | 3 competitors | Floor 1 |
| 173 | 50+ years M 3.kyu+ | 3 competitors | Floor 3 |
| 174 | 50+ years F 3.kyu+ | 2 competitors | Floor 4 |
Shobu Ippon Kumite |
|||
| 175 | 13 years M All Ranks | 3 competitors | Floor 4 |
| 176 | 13 years F All Ranks | 2 competitors | |
| 176 | 13-15 years F All Ranks | 3 competitors | Floor 3 |
| 177 | 14-15 years M All Ranks | 5 competitors | Floor 3 |
| 178 | 16-17 years M All Ranks | 3 competitors | Floor 3 |
| 179 | 18-20 years M All Ranks | 2 competitors | Floor 1 |
| 180 | 21-35 years M All Ranks | 2 competitors | Floor 2 |
| 181 | 36+ years M All Ranks | 3 competitors | Floor 3 |
Rotation Team Nihon Kumite |
|||
| 182 | 7-10 years M All Ranks | 6 competitors | Floor 2 |
| 183 | 7-10 years F All Ranks | 2 competitors | Floor 2 |
Kobudo Long Weapons |
|||
| 264 | 11-13 years M All Ranks | 3 competitors | |
| 184 | 0-17 years M All Ranks | 5 competitors | Floor 2 |
| 268 | 18-35 years M All Ranks | 3 competitors | |
| 185 | 18+ years Mixed All Ranks | 5 competitors | Floor 2 |
Kobudo Short Weapons |
|||
| 186 | 11-13 years M All Ranks | 2 competitors | Floor 2 |
| 187 | 18-35 years M All Ranks | 3 competitors | Floor 2 |
Inclusive Kata |
|||
| 188 | 6-12 years Mixed All Ranks | 2 competitors | Floor 4 |