Active Categories
These categories currently have at least 2 competitors in them.
Kids Under 8 years Points and Light Contact |
|||
| KD.1 | 5-6 years Semi-contact | 4 competitors | |
|---|---|---|---|
| KD.2 | 7-8 years -27.0kg Novice Semi-contact | 6 competitors | |
| KD.3 | 7-8 years +27.1kg Novice Semi-contact | 5 competitors | |
| KD.4 | 7-8 years -27.0kg Advanced Semi-contact | 5 competitors | |
| KD.5 | 7-8 years +27.1kg Advanced Semi-contact | 5 competitors | |
| KD.6 | 5-6 years Light contact | 4 competitors | |
| KD.7 | 7-8 years -27.0kg Novice Light contact | 6 competitors | |
| KD.8 | 7-8 years +27.1kg Novice Light contact | 5 competitors | |
| KD.9 | 7-8 years -27.0kg Advanced Light contact | 3 competitors | |
| KD.10 | 7-8 years +27.1kg Advanced Light contact | 2 competitors | |
Points / Semi Contact |
|||
| PF.1 | 0-12 years M -30.0kg | 4 competitors | |
| PF.2 | 0-12 years M 30.1-35.0kg | 16 competitors | |
| PF.3 | 0-12 years M 35.1-40.0kg | 8 competitors | |
| PF.4 | 0-12 years M 40.1-45.0kg | 4 competitors | |
| PF.5 | 0-12 years M 45.1-50.0kg | 3 competitors | |
| PF.6 | 0-12 years M +50.1kg | 3 competitors | |
| PF.7 | 0-12 years F -30.0kg | 2 competitors | |
| PF.8 | 0-12 years F 30.1-35.0kg | 5 competitors | |
| PF.9 | 0-12 years F 35.1-40.0kg | 3 competitors | |
| PF.10 | 0-12 years F 40.1-45.0kg | 4 competitors | |
| PF.11 | 0-12 years F 45.1-50.0kg | 3 competitors | |
| PF.12 | 0-12 years F +50.1kg | 2 competitors | |
| PF.13A | 13-14 years M -45.0kg | 4 competitors | |
| PF.13 | 13-14 years M 45.1-50.0kg | 6 competitors | |
| PF.15 | 13-14 years M 55.1-60.0kg | 4 competitors | |
| PF.16 | 13-14 years M 60.1-65.0kg | 3 competitors | |
| PF.17 | 13-14 years M +65.1kg | 3 competitors | |
| PF.19 | 13-14 years F -50.0kg | 2 competitors | |
| PF.20 | 13-14 years F 50.1-55.0kg | 3 competitors | |
| PF.21 | I’m | 5 competitors | |
| PF.22 | 15-17 years M -55.0kg | 4 competitors | |
| PF.23 | 15-17 years M 55.1-60.0kg | 4 competitors | |
| PF.25 | 15-17 years M 65.1-70.0kg | 3 competitors | Area 3 |
| PF.26 | 15-17 years M +70.1kg | 6 competitors | |
| PF.27 | 15-17 years F -50.0kg | 2 competitors | |
| PF.29 | 15-17 years F 55.1-60.0kg | 3 competitors | |
| PF.31 | 18+ years M -65.0kg | 5 competitors | Area 5 - Karate |
| PF.32 | 18+ years M 65.1-70.0kg | 2 competitors | Area 5 - Karate |
| PF.33 | 18+ years M 70.1-75.0kg | 3 competitors | Area 5 - Karate |
| PF.34 | 18+ years M 75.1-80.0kg | 2 competitors | Area 3 |
| PF.36 | 18+ years M +85.1kg | 4 competitors | Area 1 |
| PF.39 | 18+ years F 60.1-65.0kg | 3 competitors | Area 1 |
| PF.40 | 18+ years F +65.1kg | 3 competitors | Area 1 |
| PF.41 | 35+ years M -80.0kg | 3 competitors | Area 3 |
| PF.42 | 35+ years M +80.1kg | 2 competitors | Area 3 |
Novice Points Fighting |
|||
| NPF.2 | 9-12 years M 30.1-35.0kg | 5 competitors | |
| NPF.3 | 9-12 years M 35.1-40.0kg | 3 competitors | |
| NPF.4 | 9-12 years M 40.1-45.0kg | 5 competitors | |
| NPF.5 | 9-12 years M 45.1-50.0kg | 2 competitors | |
| NPF.6 | 9-12 years M +50.1kg | 2 competitors | |