Title
Explanation
Kids Under 8 years Points and Light Contact |
|||
| KD.1 | 5-6 years Semi-contact | 4 competitors | |
|---|---|---|---|
| KD.2 | 7-8 years -27.0kg Novice Semi-contact | 6 competitors | |
| KD.3 | 7-8 years +27.1kg Novice Semi-contact | 5 competitors | |
| KD.4 | 7-8 years -27.0kg Advanced Semi-contact | 5 competitors | |
| KD.5 | 7-8 years +27.1kg Advanced Semi-contact | 5 competitors | |
| KD.6 | 5-6 years Light contact | 4 competitors | |
| KD.7 | 7-8 years -27.0kg Novice Light contact | 6 competitors | |
| KD.8 | 7-8 years +27.1kg Novice Light contact | 5 competitors | |
| KD.9 | 7-8 years -27.0kg Advanced Light contact | 3 competitors | |
| KD.10 | 7-8 years +27.1kg Advanced Light contact | 2 competitors | |
Points / Semi Contact |
|||
| PF.1 | 0-12 years M -30.0kg | 4 competitors | |
| PF.2 | 0-12 years M 30.1-35.0kg | 16 competitors | |
| PF.3 | 0-12 years M 35.1-40.0kg | 8 competitors | |
| PF.4 | 0-12 years M 40.1-45.0kg | 4 competitors | |
| PF.5 | 0-12 years M 45.1-50.0kg | 3 competitors | |
| PF.6 | 0-12 years M +50.1kg | 3 competitors | |
| PF.7 | 0-12 years F -30.0kg | 2 competitors | |
| PF.8 | 0-12 years F 30.1-35.0kg | 5 competitors | |
| PF.9 | 0-12 years F 35.1-40.0kg | 3 competitors | |
| PF.10 | 0-12 years F 40.1-45.0kg | 4 competitors | |
| PF.11 | 0-12 years F 45.1-50.0kg | 3 competitors | |
| PF.12 | 0-12 years F +50.1kg | 2 competitors | |
| PF.13A | 13-14 years M -45.0kg | 4 competitors | |
| PF.13 | 13-14 years M 45.1-50.0kg | 6 competitors | |
| PF.15 | 13-14 years M 55.1-60.0kg | 4 competitors | |
| PF.16 | 13-14 years M 60.1-65.0kg | 3 competitors | |
| PF.17 | 13-14 years M +65.1kg | 3 competitors | |
| PF.19 | 13-14 years F -50.0kg | 2 competitors | |
| PF.20 | 13-14 years F 50.1-55.0kg | 3 competitors | |
| PF.21 | I’m | 5 competitors | |
| PF.22 | 15-17 years M -55.0kg | 4 competitors | |
| PF.23 | 15-17 years M 55.1-60.0kg | 4 competitors | |
| PF.25 | 15-17 years M 65.1-70.0kg | 3 competitors | Area 3 |
| PF.26 | 15-17 years M +70.1kg | 6 competitors | |
| PF.27 | 15-17 years F -50.0kg | 2 competitors | |
| PF.29 | 15-17 years F 55.1-60.0kg | 3 competitors | |
| PF.31 | 18+ years M -65.0kg | 5 competitors | Area 5 - Karate |
| PF.32 | 18+ years M 65.1-70.0kg | 2 competitors | Area 5 - Karate |
| PF.33 | 18+ years M 70.1-75.0kg | 3 competitors | Area 5 - Karate |
| PF.34 | 18+ years M 75.1-80.0kg | 2 competitors | Area 3 |
| PF.36 | 18+ years M +85.1kg | 4 competitors | Area 1 |
| PF.39 | 18+ years F 60.1-65.0kg | 3 competitors | Area 1 |
| PF.40 | 18+ years F +65.1kg | 3 competitors | Area 1 |
| PF.41 | 35+ years M -80.0kg | 3 competitors | Area 3 |
| PF.42 | 35+ years M +80.1kg | 2 competitors | Area 3 |
Novice Points Fighting |
|||
| NPF.2 | 9-12 years M 30.1-35.0kg | 5 competitors | |
| NPF.3 | 9-12 years M 35.1-40.0kg | 3 competitors | |
| NPF.4 | 9-12 years M 40.1-45.0kg | 5 competitors | |
| NPF.5 | 9-12 years M 45.1-50.0kg | 2 competitors | |
| NPF.6 | 9-12 years M +50.1kg | 2 competitors | |
| NPF.8 | 9-12 years F -35.0kg | 3 competitors | |
| NPF.9 | 9-12 years F 35.1-40.0kg | 3 competitors | |
| NPF.10 | 9-12 years F 40.1-45.0kg | 3 competitors | |
| NPF.14 | 13-14 years M 50.1-55.0kg | 3 competitors | |
| NPF.15 | 13-14 years M 55.1-60.0kg | 3 competitors | |
| NPF.18 | 13-14 years F -45.0kg | 2 competitors | |
| NPF.23 | 15-17 years M 55.1-60.0kg | 2 competitors | |
| NPF.27 | 15-17 years F -50.0kg | 3 competitors | |
| NPF.32 | 18+ years M 65.1-70.0kg | 2 competitors | Area 1 |
| NPF.35 | 18+ years M +80.1kg | 2 competitors | |
| NPF.39 | 18+ years F +65.1kg | 3 competitors | Area 1 |
| NPF.40 | 35+ years M | 2 competitors | Area 1 |
Light Contact |
|||
| LC.1 | 0-12 years M -30.0kg | 2 competitors | |
| LC.2 | 0-12 years M 30.1-35.0kg | 12 competitors | |
| LC.3 | 0-12 years M 35.1-40.0kg | 5 competitors | |
| LC.4 | 0-12 years M 40.1-45.0kg | 2 competitors | |
| LC.5 | 0-12 years M 45.1-50.0kg | 3 competitors | |
| LC.8 | 0-12 years F 30.1-35.0kg | 3 competitors | |
| LC.10 | 0-12 years F 40.1-45.0kg | 4 competitors | |
| LC.11 | 0-12 years F 45.1-50.0kg | 2 competitors | |
| LC.12 | 0-12 years F +50.1kg | 3 competitors | |
| LC.13 | 13-14 years M -47.0kg | 4 competitors | |
| LC.14 | 13-14 years M 47.1-55.0kg | 5 competitors | |
| LC.15 | 13-14 years M 55.1-60.0kg | 2 competitors | |
| LC.16 | 13-14 years M 60.1-65.0kg | 4 competitors | |
| LC.18 | 13-14 years F -45.0kg | 3 competitors | |
| LC.20 | 13-14 years F 50.1-55.0kg | 6 competitors | Area 5 - Karate |
| LC.21 | 13-14 years F +55.1kg | 4 competitors | Area 5 - Karate |
| LC.22 | 15-17 years M -55.0kg | 2 competitors | |
| LC.23 | 15-17 years M 55.1-60.0kg | 3 competitors | |
| LC.24 | 15-17 years M 60.1-65.0kg | 2 competitors | |
| LC.25 | 15-17 years M 65.1-70.0kg | 2 competitors | |
| LC.26 | 15-17 years M +70.1kg | 5 competitors | Area 4 |
| LC.27 | 15-17 years F -50.0kg | 3 competitors | Area 5 - Karate |
| LC.29 | 15-17 years F 55.1-60.0kg | 2 competitors | Area 5 - Karate |
| LC.30 | 15-17 years F +60.1kg | 3 competitors | Area 5 - Karate |
| LC.31 | 18+ years M -65.0kg | 4 competitors | Area 2 |
| LC.32 | 18+ years M 65.1-70.0kg | 3 competitors | Area 2 |
| LC.33 | 18+ years M 70.1-75.0kg | 4 competitors | Area 1 |
| LC.35 | 18+ years M 80.1-85.0kg | 3 competitors | Area 2 |
| LC.36 | 18+ years M +85.1kg | 4 competitors | Area 2 |
| LC.39 | 18+ years F 60.1-65.0kg | 3 competitors | |
| LC.40 | 18+ years F +65.1kg | 4 competitors | Area 2 |
| LC.43 | 35+ years F Open Weight | 3 competitors | Area 3 |
Novice Light Contact |
|||
| NLC.2 | 9-12 years M 30.1-35.0kg | 3 competitors | |
| NLC.3 | 9-12 years M 35.1-40.0kg | 2 competitors | |
| NLC.4 | 9-12 years M 40.1-45.0kg | 3 competitors | |
| NLC.5 | 9-12 years M 45.1-50.0kg | 4 competitors | |
| NLC.6 | 9-12 years M +50.1kg | 3 competitors | |
| NLC.8 | 9-12 years F -35.0kg | 2 competitors | |
| NLC.10 | 9-12 years F 40.1-46.0kg | 2 competitors | |
| NLC.14 | 13-14 years M 50.1-55.0kg | 4 competitors | |
| NLC.15 | 13-14 years M 55.1-60.0kg | 2 competitors | |
| NLC.18 | 13-14 years F -45.0kg | 2 competitors | |
| NLC.23 | 15-17 years M 55.1-60.0kg | 2 competitors | |
| NLC.25 | 15-17 years M 65.1-70.0kg | 2 competitors | |
| NLC.26 | 15-17 years M +70.1kg | 5 competitors | |
| NLC.27 | 15-17 years F -50.0kg | 2 competitors | |
| NLC.32 | 18+ years M 65.1-70.0kg | 5 competitors | Area 4 |
| NLC.35 | 18+ years M +80.1kg | 3 competitors | Area 4 |
| NLC.40 | 35+ years M | 2 competitors | Area 3 |
Kick Light |
|||
| KL.11 | 0-12 years F 45.1-50.0kg | 2 competitors | |
| KL.15 | 13-14 years M 55.1-60.0kg | 2 competitors | |
| KL.16 | 13-14 years M 60.1-65.0kg | 2 competitors | |
| KL.26 | 15-17 years M +70.1kg | 3 competitors | |
| KL.30 | 15-17 years F +60.1kg | 2 competitors | |
| KL.33 | 18+ years M 70.1-75.0kg | 2 competitors | Area 3 |
| KL.35 | 18+ years M 80.1-85.0kg | 2 competitors | Area 3 |
| KL.36 | 18+ years M +85.1kg | 2 competitors | Area 3 |
Kata |
|||
| KA.1a | 0-8 years | 4 competitors | |
| KA.1 | 9-11 years Junior Grades | 10 competitors | |
| KA.2 | 9-11 years Senior Grades | 6 competitors | |
| KA.3 | 12-14 years Below Purple Belt | 5 competitors | |
| KA.4 | 12-14 years Purple Belt and Above | 12 competitors | |
| KA.6 | 15-17 years Purple Belt and Above | 10 competitors | |
| KA.8 | 18-34 years Purple Belt and Above | 6 competitors | |
| KA.9 | 35+ years Below Purple Belt | 5 competitors | |
| KA.10 | 35+ years Purple Belt and Above | 9 competitors | |
| KA.11 | Junior Teams | 8 competitors | |
| KA.12 | Senior Teams | 12 competitors | |
Forms (Traditional) |
|||
| F.3 | 12-14 years Below Purple Belt | 2 competitors | |
| F.8 | 18-34 years Purple Belt and Above | 4 competitors | Area 6 - Karate |
Kumite |
|||
| KK.3 | 0-11 years M 30.1-35.0kg Junior Grades | 4 competitors | |
| KK.4 | 0-11 years M 35.1-40.0kg Junior Grades | 3 competitors | |
| KK.8 | 0-11 years M 30.1-35.0kg Senior Grades | 4 competitors | |
| KK.10 | 0-11 years M +40.1kg Senior Grades | 3 competitors | |
| KK.12 | 0-11 years F 25.1-30.0kg Junior Grades | 3 competitors | Area 6 - Karate |
| KK.21 | 12-14 years M 40.1-45.0kg Junior Grades | 2 competitors | Area 6 - Karate |
| KK.23 | 12-14 years M 45.1-50.0kg Junior Grades | 2 competitors | |
| KK.25 | 12-14 years M 50.1-55.0kg Junior Grades | 3 competitors | Area 6 - Karate |
| KK.24 | 12-14 years M +55.1kg Junior Grades | 3 competitors | Area 6 - Karate |
| KK.27 | 12-14 years M 40.1-45.0kg Senior Grades | 2 competitors | Area 6 - Karate |
| KK.28 | 12-14 years M 45.1-50.0kg Senior Grades | 3 competitors | Area 6 - Karate |
| KK.29 | 12-14 years M +55.1kg Senior Grades | 6 competitors | Area 6 - Karate |
| KK.33 | 12-14 years F 40.1-45.0kg Junior Grades | 2 competitors | |
| KK.35 | 12-14 years F +50.1kg Junior Grades | 2 competitors | |
| KK.39 | 12-14 years F 45.1-50.0kg Senior Grades | 2 competitors | |
| KK.40 | 12-14 years F +50.1kg Senior Grades | 5 competitors | |
| KK.47 | 15-17 years M 55.1-60.0kg Senior Grades | 5 competitors | |
| KK.50 | 15-17 years M +70.1kg Senior Grades | 3 competitors | |
| KK.56 | 15-17 years F -50.0kg Senior Grades | 2 competitors | |
| KK.58 | 15-17 years F 55.1-60.0kg Senior Grades | 3 competitors | |
| KK.59 | 15-17 years F 60.1-65.0kg Senior Grades | 2 competitors | |
| KK.67 | 18-34 years M 65.1-70.0kg Senior Grades | 3 competitors | |
| KK.70 | 18-34 years M +80.1kg Senior Grades | 4 competitors | |
| KK.81 | 35+ years M -75.0kg Junior Grades | 3 competitors | |
| KK.85 | 35+ years M -75.0kg Senior Grades | 3 competitors | |
| KK.89 | 35+ years F -65.0kg Junior Grades | 2 competitors | |
| KK.92 | 35+ years F +65.1kg Senior Grades | 2 competitors | |