Draws
Shiai 0-5 years -22.0kg Print
1 Round Robin, Round 1 | Team Event 16:31 |
2 Round Robin, Round 1 | Team Event 16:44 |
3 Round Robin, Round 2 | Team Event 16:58 |
4 Round Robin, Round 2 | Team Event 17:09 |
5 Round Robin, Round 3 | Team Event 17:19 |
6 Round Robin, Round 3 | Team Event 17:31 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
TDS TEAM EVENT
403
The Dojo Singapore
|
3 | 3 | 0 | 0 | 8.5 – 0.5 | |
2 |
WFJ TEAM EVENT
402
Wu Fun Judo
|
2 | 2 | 1 | 0 | 0 – 0.5 | |
3 |
JAG TEAM EVENT
401
Jagsport Budo Academy
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
IPPU TEAM EVENT
404
IPPU
|
0 | 0 | 3 | 0 | 0.5 – 8 |
Shiai 6-8 years -20.0kg *** Print
1 Quarterfinal | Session B Children Under 8 12:10 |
1
8
2 Quarterfinal | Session B Children Under 8 12:15 |
4
5
3 Quarterfinal | Session B Children Under 8 12:19 |
2
7
4 Quarterfinal | Session B Children Under 8 12:22 |
3
6
5 Semifinal | Loser to 7 |
6 Semifinal | Loser to 7 |
7 Bronze |
L6
8 Final |
W6
Shiai 6-8 years 22.1-24.0kg Print
1 Round Robin, Round 1 | Session B Children Under 8 12:30 |
2 Round Robin, Round 1 | Session B Children Under 8 12:33 |
3 Round Robin, Round 2 | Session B Children Under 8 13:18 |
4 Round Robin, Round 2 | Session B Children Under 8 13:46 |
5 Round Robin, Round 3 | Session B Children Under 8 14:21 |
6 Round Robin, Round 3 | Session B Children Under 8 14:26 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Lucas WONG
353
The Dojo Singapore
|
3 | 3 | 0 | 0 | 24 – 0 | |
2 |
Harvey Rabin TONG
149
Jagsport Budo Academy
|
2 | 2 | 1 | 0 | 5 – 8 | |
3 |
CHEN Jingkai
391
Wu Fun Judo
|
1 | 1 | 2 | 0 | 4 – 16 | |
4 |
Abdurrahman Lukmanul ABBAS
320
The Dojo Singapore
|
0 | 0 | 3 | 0 | 2 – 11 |
Shiai 6-8 years 24.1-28.0kg *** Print
1 | Loser to 9 | Session B Children Under 8 11:59 |
2 | Loser to 7 | Session B Children Under 8 12:04 |
3 | Loser to 7 | Session B Children Under 8 12:07 |
4 | Loser to 6 |
2
3
5 | Loser to 6 |
1
W4
6 |
L4
L5
7 | Loser to 8 |
8 |
L7
9 |
W7
9 |
W5
W6
Shiai 6-8 years 28.1-30.0kg Print
1 Round Robin, Round 1 | Session B Children Under 8 12:35 |
2 Round Robin, Round 1 | Session B Children Under 8 12:38 |
3 Round Robin, Round 2 | Session B Children Under 8 13:09 |
4 Round Robin, Round 2 | Session B Children Under 8 13:51 |
5 Round Robin, Round 3 | Session B Children Under 8 14:03 |
6 Round Robin, Round 3 | Session B Children Under 8 14:30 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
WANG Yuhao
396
Wu Fun Judo
|
3 | 3 | 0 | 0 | 23 – 0 | |
2 |
SHI Yujie
395
Wu Fun Judo
|
2 | 2 | 1 | 0 | 8 – 10 | |
3 |
Isaac WANG Shengxi
151
Jagsport Budo Academy
|
1 | 1 | 2 | 0 | 6 – 12 | |
4 |
Rayyan Reux Bin Bastien Reux
360
The Dojo Singapore
|
0 | 0 | 3 | 0 | 0 – 15 |
Shiai 6-8 years 30.1-32.0kg Print
1 Round Robin, Round 1 | Session B Children Under 8 12:40 |
2 Round Robin, Round 1 | Session B Children Under 8 12:41 |
3 Round Robin, Round 2 | Session B Children Under 8 13:29 |
4 Round Robin, Round 2 | Session B Children Under 8 13:53 |
5 Round Robin, Round 3 | Session B Children Under 8 14:04 |
6 Round Robin, Round 3 | Session B Children Under 8 14:14 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Jonathan LEE An Yu
339
The Dojo Singapore
|
3 | 3 | 0 | 0 | 25 – 8 | |
2 |
Bian Yusheng
390
Wu Fun Judo
|
2 | 2 | 1 | 0 | 22 – 7 | |
3 |
Sophie KE Jin Fei
365
The Dojo Singapore
|
1 | 1 | 2 | 0 | 10 – 18 | |
4 |
LEE Yan Le
302
Tanglin Judo Club
|
0 | 0 | 3 | 0 | 0 – 24 |
Shiai 9-10 years -28.0kg Print
1 Round Robin, Round 1 | Session A Children Under 10 9:46 |
2 Round Robin, Round 1 | Session A Children Under 10 9:49 |
3 Round Robin, Round 2 | Session A Children Under 10 10:21 |
4 Round Robin, Round 2 | Session A Children Under 10 10:23 |
5 Round Robin, Round 3 | Session A Children Under 10 10:50 |
6 Round Robin, Round 3 | Session A Children Under 10 10:54 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Ibrahim RAZA
150
Jagsport Budo Academy
|
3 | 3 | 0 | 0 | 22 – 0 | |
2 |
YEO Zhi Xuan Atticus
369
The Dojo Singapore
|
2 | 2 | 1 | 0 | 16 – 12 | |
3 |
OUYANG Quan
394
Wu Fun Judo
|
1 | 1 | 2 | 0 | 12 – 16 | |
4 |
Calen CHAN
325
The Dojo Singapore
|
0 | 0 | 3 | 0 | 0 – 22 |