Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
3 | 2 | 4 |
|
|
2 | 4 | 3 |
|
|
2 | 2 | 2 |
|
|
2 | 1 | 6 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
3 | 2 | 4 |
|
2 | 4 | 3 |
|
|
2 | 2 | 2 |
|
2 | 1 | 6 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| AUNG ZAW THET Myanmar | 1 | 0 | 0 |
| CRISAMUEL DELFIN Philippines | 1 | 0 | 0 |
| DINH QUYET BUI Vietnam | 1 | 0 | 0 |
| HOEM LYHOUY Cambodia | 1 | 0 | 0 |
| JEDAH MAE SORIANO Philippines | 1 | 0 | 0 |
| LA BUNMARY Cambodia | 1 | 0 | 0 |
| MARIA ELLA ALCOSEBA Philippines | 1 | 0 | 0 |
| MYO HTUN ANT Myanmar | 1 | 0 | 0 |
| SI THU MAUNG Myanmar | 1 | 0 | 0 |
| THI THANH BINH VU Vietnam | 1 | 0 | 0 |
C.1 Sayaw M Open Non-Traditional
| 29.5 p (48.9 p) | |
| 29.2 p (48.5 p) | |
| 29.2 p (48.5 p) | |
| 29.1 p (48.5 p) |
TS.1 Team Sayaw M Open Non-Traditional
| 29.5 p (49.1 p) | |
| 28.9 p (48.1 p) | |
| 28.8 p (48.1 p) | |
| 28.8 p (48 p) |
TS.2 Team Sayaw F Open Non-Traditional
| 29.2 p (48.6 p) | |
| 28.9 p (48.4 p) | |
| 28.9 p (48.2 p) | |
| 28.7 p (47.8 p) |