Title
Explanation
| Sayaw | |||
| C.1 | M Open Non-Traditional | 4 competitors | Area 1 | 
|---|---|---|---|
| C.2 | F Open Non-Traditional | 4 competitors | Area 1 | 
| Padded Point | |||
| P.1 | M 55.1-60.0kg | 4 competitors | Area 2 | 
| P.2 | M 60.1-65.0kg | 4 competitors | Area 2 | 
| P.3 | F -50.0kg | 4 competitors | Area 2 | 
| P.4 | F 50.1-55.0kg | 4 competitors | Area 2 | 
| Single Stick | |||
| SS.1 | M 55.1-60.0kg | 4 competitors | Area 2 and Area 3 | 
| SS.2 | M 60.1-65.0kg | 4 competitors | Area 2 | 
| SS.3 | F -50.0kg | 4 competitors | Area 2 | 
| SS.4 | F 50.1-55.0kg | 4 competitors | Area 2 | 
| Team Sayaw | |||
| TS.1 | M Open Non-Traditional | 4 competitors | Area 1 | 
| TS.2 | F Open Non-Traditional | 4 competitors | Area 1 | 
 
 
 
 
 
