Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
2 | 4 | 0 |
|
2 | 2 | 0 |
|
2 | 0 | 1 |
|
1 | 1 | 1 |
|
1 | 1 | 0 |
|
1 | 0 | 0 |
|
1 | 0 | 0 |
|
1 | 0 | 0 |
|
0 | 1 | 1 |
|
0 | 1 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Cedric Jauth Ninja Academy | 1 | 0 | 0 |
| David Lehmann Sojuz Luta Livre | 1 | 0 | 0 |
| Dlschad Ali Elements Fight Team | 1 | 0 | 0 |
| Elias Wissert Lin Kuei Gym | 1 | 0 | 0 |
| Julian Auckenthaler Buddy Gym | 1 | 0 | 0 |
| Lorenzo Soldani 360 Martial Arts | 1 | 0 | 0 |
| Semere Bereket Elements Fight Team | 1 | 0 | 0 |
| Shuan Helfenberger Buddy Gym | 1 | 0 | 0 |
| Soraya Ulmann Lin Kuei Gym | 1 | 0 | 0 |
| Stefan Waldner Fusion Sports Academy | 1 | 0 | 0 |
-65.7 kg Group 1
| 2 p | |
| 1 p | |
| 0 p |
-65.7 kg Group 2
| 2 p | |
| 1 p | |
| 0 p |
-74.8 kg Group 1
| 2 p | |
| 1 p | |
| 0 p |
-74.8 kg Group 2
| 2 p | |
| 1 p | |
| 0 p |