Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
30 | 30 | 23 |
|
3 | 3 | 3 |
|
3 | 2 | 3 |
|
1 | 2 | 0 |
|
1 | 1 | 2 |
|
1 | 1 | 2 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Jhylan Mills WSKF - Jindokai | 3 | 0 | 0 |
| Adam Fariz WSKF - Jindokai | 2 | 1 | 0 |
| Bradley Robb WSKF - Jindokai | 2 | 1 | 0 |
| Kai Page WSKF - Jindokai | 2 | 1 | 0 |
| Shandi Villanueva WSKF - Jindokai | 2 | 1 | 0 |
| Aniyah Mills WSKF - Jindokai | 2 | 0 | 1 |
| Daisy Hutson WSKF - Jindokai | 2 | 0 | 1 |
| AKSHITA SHUKLA WSKF - Jindokai | 2 | 0 | 0 |
| Alex Delawar WSKF - Perth - GSKarate | 2 | 0 | 0 |
| Misato Namura Strike Force Shotokan Karate | 2 | 0 | 0 |
Kata.15 Kata 18+ years M 3.kyu+
| 22.7 p | |
| 22.4 p | |
| 21.8 p |
Kata.16 Kata 18+ years F 3.kyu+
| 23.1 p | |
| 22.8 p | |
| 22.3 p |