Active Categories
These categories currently have at least 2 competitors in them.
Tuls |
|||
| T.1 | Tul mini's boys 10–8.gup | 5 competitors | Veld 1: C&B-klasse |
|---|---|---|---|
| T.2 | Tul mini's girls 10–9.gup | 5 competitors | Veld 1: C&B-klasse |
| T.3 | Tul Youth Boys 10-9.gup | 14 competitors | Veld 1: C&B-klasse |
| T.4 | Tul Youth Girls 10–9.gup | 14 competitors | Veld 4: C&B-klasse |
| T.5 | Tul Youth Boys 8.gup | 12 competitors | Veld 1: C&B-klasse |
| T.6 | Tul Youth Girls 8.gup | 4 competitors | Veld 4: C&B-klasse |
| T.7 | Tul Youth Boys 7.gup | 8 competitors | Veld 4: C&B-klasse |
| T.8 | Tul Youth Girls 7.gup | 5 competitors | Veld 5: A/B class |
| T.9 | Tul Youth Boys 6–5.gup | 15 competitors | Veld 5: A/B class |
| T.10 | Tul Youth Girls 6–5.gup | 5 competitors | Veld 5: A/B class |
| T.11 | Tul Youth Boys (12-13 years) 4–1.gup | 5 competitors | Veld 5: A/B class |
| T.12 | Tul Youth Girls4–1.gup | 9 competitors | Veld 5: A/B class |
| T.13 | Tul Youth Boys 1.dan | 5 competitors | Veld 3: A-klasse |
| T.14 | Tul Youth Girls 1.dan | 3 competitors | Veld 3: A-klasse |
| T.15 | Tul Mixed Youth Boys & Girls 2.dan | 3 competitors | Veld 3: A-klasse |
| T.16 | Tul Youth Boys (9-11 years) 4–1.gup | 4 competitors | Veld 5: A/B class |
| T.17 | Junior Heren 10–9.gup | 3 competitors | Veld 4: C&B-klasse |
| T.18 | Tul Junior Male 8–5.gup | 7 competitors | Veld 4: C&B-klasse |
| T.19 | Tul Junior Female 8–5.gup | 5 competitors | Veld 4: C&B-klasse |
| T.20 | Tul Junior Male 4–1.gup | 13 competitors | Veld 2: A-klasse |
| T.21 | Tul Junior Female 4–1.gup | 4 competitors | Veld 2: A-klasse |
| T.22 | Tul Junior Male 1.dan | 3 competitors | Veld 2: A-klasse |
| T.23 | Tul Junior Female 1.dan | 10 competitors | Veld 2: A-klasse |
| T.24 | Tul Junior Male 2.dan | 4 competitors | Veld 3: A-klasse |
| T.25 | Tul Junior Male M 3.dan | 4 competitors | Veld 3: A-klasse |
| T.26 | Tul Senior Male 10–9.gup | 3 competitors | Veld 4: C&B-klasse |
| T.27 | Tul Senior Male 8–5.gup | 4 competitors | Veld 4: C&B-klasse |
| T.28 | Tul Senior Female 10–5.gup | 3 competitors | Veld 4: C&B-klasse |
| T.29 | Tul Senior Male 4–1.gup | 8 competitors | Veld 2: A-klasse |
| T.30 | Tul Senior Female 4–1.gup | 5 competitors | Veld 2: A-klasse |
| T.31 | Tul Senior Male 1.dan | 5 competitors | Veld 2: A-klasse |
| T.32 | Tul Senior Female 1.dan | 2 competitors | Veld 2: A-klasse |
| T.33 | Tul Senior Female 2.dan | 3 competitors | Veld 3: A-klasse |
| T.34 | Tul Senior Male 3.dan | 4 competitors | Veld 3: A-klasse |
| T.35 | Tul Senior Female 3.dan | 3 competitors | Veld 3: A-klasse |
| T.36 | Tul Senior Male 4-6.dan | 4 competitors | Veld 3: A-klasse |
| T.37 | Tul Mixed Senior Female 3-4. dan | 2 competitors | Veld 3: A-klasse |
| T.38 | Tul Veteran Male 8–5.gup | 4 competitors | Veld 5: A/B class |
| T.39 | Tul Veteran Male 3.dan | 2 competitors | Veld 3: A-klasse |
Sparring youth |
|||
| SY.1 | Sparring Youth Boys C-class -140.0cm | 7 competitors | Veld 4: C&B-klasse |
| SY.2 | Sparring Youth Boys C-class -150.0cm | 3 competitors | Veld 4: C&B-klasse |
| SY.3 | Sparring Youth Boys C-class +150.1 cm | 3 competitors | Veld 4: C&B-klasse |
| SY.4 | Sparring Youth Girls C-class -130.0cm | 3 competitors | Veld 1: C&B-klasse |
| SY.5 | Sparring Youth Girls C-class -140.0cm | 8 competitors | Veld 1: C&B-klasse |
| SY.6 | Sparring Youth Girls C-class -150.0cm | 4 competitors | Veld 1: C&B-klasse |
| SY.7 | Sparring Youth Girls C-class -160.0cm | 2 competitors | Veld 1: C&B-klasse |
| SY.8 | Sparring Youth Boys B-class -130.0cm | 3 competitors | Veld 1: C&B-klasse |
| SY.9 | Sparring Youth Boys B-class -140.0cm | 12 competitors | Veld 1: C&B-klasse |
| SY.10 | Sparring Youth Boys B-class -150.0cm | 9 competitors | Veld 5: A/B class |
| SY.11 | Sparring Youth Boys B-class -160.0cm | 6 competitors | Veld 5: A/B class |