Active Categories
These categories currently have at least 2 competitors in them.
| SY.12 | Sparring Youth Boys B-class -170.0cm | 7 competitors | Veld 5: A/B class |
|---|---|---|---|
| SY.13 | Sparring Youth Boys B-class +170.1cm | 2 competitors | Veld 4: C&B-klasse |
| SY.14 | Sparring Youth Girls B-class -140.0cm | 4 competitors | Veld 1: C&B-klasse |
| SY.15 | Sparring Youth Girls B-class -150.0cm | 5 competitors | Veld 1: C&B-klasse |
| SY.16 | Sparring Youth Girls B-class -160.0cm | 6 competitors | Veld 1: C&B-klasse |
| SY.17 | Sparring Youth Girls B-class -170.0cm | 2 competitors | Veld 1: C&B-klasse |
| SY.27 | Sparring Youth Boys A-class -135.0cm | 3 competitors | Veld 5: A/B class |
| SY.18 | Sparring Youth Boys A-class -140.0cm | 2 competitors | Veld 5: A/B class |
| SY.19 | Sparring Youth Boys A-class -150.0cm | 4 competitors | Veld 5: A/B class |
| SY.20 | Sparring Youth Boys A-class -160.0cm | 3 competitors | Veld 5: A/B class |
| SY.21 | Sparring Youth Boys A-class -170.0cm | 4 competitors | Veld 5: A/B class |
| SY.23 | Sparring Youth Girls A-class -135.0cm | 2 competitors | Veld 5: A/B class |
| SY.24 | Sparring Youth Girls A-class -140.0cm | 3 competitors | Veld 5: A/B class |
| SY.25 | Sparring Youth Girls A-class -150.0cm | 3 competitors | Veld 5: A/B class |
| SY.26 | Sparring Youth Girls A-class -160.0cm | 5 competitors | Veld 5: A/B class |
Team Sparring |
|||
| TS.1 | Youth Boys B-class | 3 competitors | |
| TS.2 | Youth Girls B-class | 2 competitors | Veld 1: C&B-klasse |
| TS.3 | Youth Girls A-class | 2 competitors | |
| Team Junior Heren A-klasse 4.gup–3.dan | 2 competitors | ||
| TS.5 | Senior Male A-class | 3 competitors | |
Sparring junior |
|||
| SJ.1 | Sparring Junior Male C-class -68.0kg | 2 competitors | Veld 4: C&B-klasse |
| SJ.2 | Sparring Junior Male B-class -62.0kg | 3 competitors | Veld 4: C&B-klasse |
| SJ.3 | Sparring Junior Male B-class -68.0kg | 3 competitors | Veld 4: C&B-klasse |
| SJ.4 | Sparring Junior Male B-class +74.0kg | 2 competitors | Veld 4: C&B-klasse |
| SJ.5 | Sparring Junior Female B-class -60.0kg | 2 competitors | Veld 4: C&B-klasse |
| SJ.6 | Sparring Junior Male A-class -50.0kg | 3 competitors | Veld 2: A-klasse |
| SJ.7 | Sparring Junior Male A-class -56.1kg | 4 competitors | Veld 3: A-klasse |
| SJ.8 | Sparring Junior Male A-class -62.0kg | 7 competitors | Veld 3: A-klasse |
| SJ.9 | Sparring Junior Male A-class -68.0kg | 6 competitors | Veld 3: A-klasse |
| SJ.10 | Sparring Junior Male A-class -75.0kg | 5 competitors | Veld 3: A-klasse |
| SJ.11 | Sparring Junior Male A-class +75.1kg | 7 competitors | Veld 3: A-klasse |
| SJ.12 | Sparring Junior Female A-class -50.0kg | 5 competitors | Veld 2: A-klasse |
| SJ.13 | Sparring Junior Female A-class -61.0kg | 4 competitors | Veld 2: A-klasse |
| SJ.15 | Sparring Junior Female A-class +64.1kg | 6 competitors | Veld 2: A-klasse |
Sparring senior |
|||
| SS.2 | Sparring Senior Male C-class -78.0kg | 3 competitors | Veld 4: C&B-klasse |
| SS.3 | Sparring Senior Male B-class -74.0kg | 3 competitors | Veld 1: C&B-klasse |
| SS.4 | Sparring Senior Male B-class +85.1kg | 2 competitors | Veld 1: C&B-klasse |
| SS.5 | Sparring Senior Male A-class -57.0kg | 2 competitors | Veld 2: A-klasse |
| SS.6 | Sparring Senior Male A-class -70.0kg | 5 competitors | Veld 2: A-klasse |
| SS.7 | Sparring Senior Male A-class -78.0kg | 13 competitors | Veld 3: A-klasse |
| SS.8 | Sparring Senior Male A-class -85.0kg | 3 competitors | Veld 3: A-klasse |
| SS.9 | Sparring Senior male A-class +85.1kg | 5 competitors | Veld 2: A-klasse |
| SS.10 | Sparring Senior Female A-class -62.0kg | 5 competitors | Veld 2: A-klasse |
| SS.11 | Sparring Senior Female A-class -70.0kg | 3 competitors | Veld 2: A-klasse |
| SS.12 | Sparring Senior Female A-class +75.1kg | 2 competitors | Veld 5: A/B class |
Sparring veteran |
|||
| SV.1 | Sparring Veteran Male B-class +78kg | 4 competitors | Veld 4: C&B-klasse |
| SV.2 | Sparring Veteran Male A-class +74kg | 2 competitors | Veld 3: A-klasse |
Non Contact Sparring |
|||
| NCS.1 | Boys | 6 competitors | Veld 1: C&B-klasse |
| NCS.2 | Girls | 4 competitors | Veld 1: C&B-klasse |