Active Categories
These categories currently have at least 2 competitors in them.
| P.38 | 10-14 years M 8–7.gup | 17 competitors | AREA 1: B-CLASS |
|---|---|---|---|
| P.39 | 10-14 years F 8–7.gup | 17 competitors | AREA 5: B-CLASS |
| P.40 | 10-14 years M 6–5.gup | 17 competitors | AREA 1: B-CLASS |
| P.41 | 10-14 years F 6–5.gup | 15 competitors | AREA 1: B-CLASS |
| P.42 | 10-14 years M 4–1.gup | 25 competitors | AREA 4: A-CLASS |
| P.43 | 10-14 years F 4–1.gup | 19 competitors | AREA 4: A-CLASS |
| P.44 | 10-14 years M 1.dan | 9 competitors | AREA 3: A-CLASS |
| P.45 | 10-14 years F 1.dan | 5 competitors | AREA 3: A-CLASS |
Power Test |
|||
| PB.1 | 15-17 years M 4–1.gup | 4 competitors | AREA 7: POWER |
| PB.2 | 15-17 years M 1.dan+ | 2 competitors | AREA 7: POWER |
| 18-36 years M 4–1.gup | 2 competitors | ||
| PB.3 | 18-36 years M 4.gup–6.dan | 15 competitors | AREA 7: POWER |
| 18-36 years M 1–6.dan | 13 competitors | ||
| PB.4 | 15-17 years F 4.gup+ | 2 competitors | AREA 7: POWER |
| PB.5 | 18-36 years F 4.gup–6.dan | 6 competitors | AREA 7: POWER |
| 18-36 years F 1–6.dan | 5 competitors | ||
| PB.6 | 36+ years M 4–1.gup | 3 competitors | AREA 7: POWER |
| PB.7 | 36+ years M 1–6.dan | 10 competitors | AREA 7: POWER |
| PB.8 | 36+ years F 1–6.dan | 3 competitors | AREA 7: POWER |
Team Sparring |
|||
| 15-18 years M 4.gup–6.dan | 3 competitors | AREA 7: POWER | |
| TS.2 | 18-36 years M 4.gup–6.dan | 3 competitors | AREA 7: POWER |
| TS.3 | 18-36 years F 4.gup–6.dan | 2 competitors | AREA 7: POWER |
| TS.4 | 36+ years M 4.gup–6.dan | 2 competitors | AREA 7: POWER |