EBA 2026
Standings as of July 25, 2026 – 15 tournaments – 87 categories
Register Now
|
Elite Breakers at Texas Kung Fu Classic
DeSoto Recreation Center,
TX,
USA
August 22, 2026
|
|
Elite Breakers at KMA Open Karate Championships
Victory Sports Center,
TX,
USA
September 12, 2026
|
|
Elite Breakers at Cowboy Capital Karate Championships
Dodge Jones Youth Sports Center,
TX,
USA
September 19, 2026
|
|
Elite Breakers at Karate Institute Championships
|
| Harrison Bender Rising Phoenix Martial Arts | |||||
| CW-3 | View | Creative Wood 9-12 years | Details | 13 p | 1st |
| FTB-1 | View | First Time Breakers 0-12 years M | Details | 13 p | 1st |
Midtown Martial Arts
|
|||||
| CW-5 | View | Creative Wood 13-17 years F | Details | 7 p | 4th |
| PWF-5 | View | Power Wood Foot 13-17 years F | Details | 7 p | 5th |
|
|
|||||
| HF-4 | View | Horizontal Foot 13-17 years M | Details | 7 p | 3rd |
| PWH-4 | View | Power Wood Hand 13-17 years M | Details | 1 p | 10th |
|
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 1 p | 12th |
| RB-3 | View | Rebreakable 9-12 years | Details | 1 p | 5th |
|
|
|||||
| CW-6 | View | Creative Wood 18+ years M -199.9lb | Details | 13 p | 2nd |
Mellennia Tae Kwon Do
|
|||||
| CO-4 | View | Creative Open 13-17 years M | Details | 13 p | 1st |
|
|
|||||
| FPB-3 | View | Five Point Break 9-12 years | Details | 1 p | 4th |
|
|
|||||
| HF-2 | View | Horizontal Foot 6-8 years | Details | 13 p | 1st |
| RB-2 | View | Rebreakable 6-8 years | Details | 13 p | 1st |
| Jackson Gray | |||||
| PWH-4 | View | Power Wood Hand 13-17 years M | Details | 13 p | 2nd |
| Jacob McCutchen | |||||
| FPB-6 | View | Five Point Break 18+ years M -199.9lb | Details | 13 p | 1st |
Midtown Martial Arts
Mellennia Tae Kwon Do