WUKF SA WC PROVINCIAL RANKING
Standings as of October 25, 2025 – 5 tournaments – 222 categories
Brackenfell Shotokan Karate Academy
|
|||||
| 008 | View | Kata 9 years M 6–4.kyu | Details | 4 p | 5th |
| 208 | View | Shobu Nihon Kumite 9 years M 6–4.kyu | Details | 6 p | 4th |
International Federation of Funakoshi Shotokan Karate South Africa
|
|||||
| 055 | View | Kata 8 years F 6–4.kyu | Details | 6 p | 4th |
| 255 | View | Shobu Nihon Kumite 8 years F 6–4.kyu | Details | 4 p | 5th |
Helderberg Shotokan Karate Academy
|
|||||
| 052 | View | Kata 0-7 years F 6–4.kyu | Details | 24 p | 1st |
| 104 | View | Shobu Ippon Kumite 18-20 years M All Ranks | Details | 10 p | 1st |
| 140 | View | Kata 16-17 years F 10–7.kyu | Details | 4 p | 4th |
| 252 | View | Shobu Nihon Kumite 0-7 years F 6–4.kyu | Details | 22 p | 1st |
Kenwyn Martial Arts Centre
|
|||||
| 030 | View | Kata 18-20 years M 3.kyu+ | Details | 8 p | 2nd |
| 314 | View | Shobu Sanbon Kumite 18-20 years M 3.kyu+ | Details | 6 p | 3rd |
NWS- Caledon Shotokan
|
|||||
| 021 | View | Kata 13 years M 3.kyu+ | Details | 6 p | 3rd |
| 024 | View | Kata 14-15 years M 3.kyu+ | Details | 6th | |
| 120 | View | Kata 14-15 years M 3.kyu+ | Details | 5th | |
| 156 | View | Shobu Ippon Kumite 36+ years F All Ranks | Details | 8 p | 2nd |
| 303 | View | Shobu Sanbon Kumite 13 years M 3.kyu+ | Details | 10 p | 3rd |
| 306 | View | Shobu Sanbon Kumite 14-15 years M 3.kyu+ | Details | 8th | |
Senshi Dojo
|
|||||
| 013 | View | Kata 11 years M 10–7.kyu | Details | 4 p | 7th |
| 016 | View | Kata 12 years M 10–7.kyu | Details | 6 p | 3rd |
| 110 | View | Kata 7-8 years F 10–7.kyu | Details | 5th | |
| 146 | View | Kata 18-20 years F 10–7.kyu | Details | 5th | |
| 213 | View | Shobu Nihon Kumite 11 years M 10–7.kyu | Details | 4 p | 7th |
| 216 | View | Shobu Nihon Kumite 12 years M 10–7.kyu | Details | 10 p | 1st |
Brackenfell Shotokan Karate Academy
|
|||||
| 011 | View | Kata 10 years M 6–4.kyu | Details | 6 p | 5th |
| 111 | View | Kata 11-12 years M 6–4.kyu | Details | 4 p | 4th |
| 147 | View | Kata 18-20 years F 6–4.kyu | Details | 5th | |
| 169 | View | Kobudo Long Weapons 0-12 years M All Ranks | Details | 5th | |
| KBL001 | View | Kobudo Long Weapons 0-10 years M All Ranks | Details | 4 p | 5th |
Gichin Karate SA
|
|||||
| 115 | View | Kata 13-15 years M 10–7.kyu | Details | 6 p | 3rd |
| 151 | View | Shobu Ippon Kumite 13 years F All Ranks | Details | 8 p | 2nd |
NWS Neko Karate
|
|||||
| 033 | View | Kata 21-35 years M 3.kyu+ | Details | 4 p | 4th |
| 105 | View | Shobu Ippon Kumite 21-35 years M All Ranks | Details | 6 p | 4th |
| 320 | View | Shobu Sanbon Kumite 21-35 years M 3.kyu+ | Details | 6 p | 3rd |
NWS Neko Karate
|
|||||
| 007 | View | Kata 9 years M 10–7.kyu | Details | 4 p | 7th |
| 105 | View | Shobu Ippon Kumite 21-35 years M All Ranks | Details | 6 p | 4th |
| 141 | View | Kata 16-17 years F 6–4.kyu | Details | 4 p | 4th |
| 207 | View | Shobu Nihon Kumite 9 years M 10–7.kyu | Details | 10 p | 2nd |
Brackenfell Shotokan Karate Academy
International Federation of Funakoshi Shotokan Karate South Africa
Helderberg Shotokan Karate Academy
Kenwyn Martial Arts Centre
NWS- Caledon Shotokan
Senshi Dojo
Gichin Karate SA
NWS Neko Karate