Standings as of September 10, 2023 – 1 tournament – 213 categories
Skyaxe
|
|||||
| BL126 | View | Boxing Light (Saturday) 12-14 years M 50.1-55.0kg | Details | 21 p | 1st |
| LC626 | View | Light Contact (Sunday) 12-14 years M 50.1-55.0kg | Details | 1 p | 5th |
| PF526 | View | Point Fighting (Saturday) 12-14 years M 50.1-55.0kg | Details | 6 p | 3rd |
|
|
|||||
| TB4068 | View | Thai boxing RS (Saturday) 14-15 years M 52.1-55.0kg | Details | 21 p | 1st |
Skyaxe
|
|||||
| LC602 | View | Light Contact (Sunday) 0-9 years M 22.1-25.0kg | Details | 11 p | 2nd |
| PF501 | View | Point Fighting (Saturday) 0-9 years M -22.0kg | Details | 21 p | 1st |
Gmac Martial Arts
|
|||||
| LC635 | View | Light Contact (Sunday) 12-14 years F +55.1kg | Details | 11 p | 2nd |
|
|
|||||
| LC639 | View | Light Contact (Sunday) 15-17 years M 60.1-65.0kg | Details | 4 p | 4th |
| LKL739 | View | Low kick light (Sunday) 15-17 years M 60.1-65.0kg | Details | 1 p | 5th |
|
|
|||||
| LC637 | View | Light Contact (Sunday) 15-17 years M 50.1-55.0kg | Details | 11 p | 2nd |
| LKL737 | View | Low kick light (Sunday) 15-17 years M 50.1-55.0kg | Details | 11 p | 2nd |
Skyaxe
|
|||||
| KB1136 | View | Kickboxing RS (Sunday) 18-39 years F 67.1-70.0kg | Details | 21 p | 1st |
| LC662 | View | Light Contact (Sunday) 18-34 years F +70.1kg | Details | 21 p | 1st |
|
|
|||||
| KB1139 | View | Kickboxing RS (Sunday) 18-39 years F +76.1kg | Details | 11 p | 2nd |
|
|
|||||
| KB1131 | View | Kickboxing RS (Sunday) 18-39 years F 50.1-54.0kg | Details | 11 p | 2nd |
| LC659 | View | Light Contact (Sunday) 18-34 years F 55.1-60.0kg | Details | 21 p | 1st |
Glasgow East Kickboxing
|
|||||
| LC621 | View | Light Contact (Sunday) 10-11 years F +45.1kg | Details | 6 p | 3rd |
Skyaxe
Gmac Martial Arts
Glasgow East Kickboxing