Standings as of September 10, 2023 – 1 tournament – 213 categories
Kaizen kickboxing
|
|||||
| BOX3094 | View | Boxing RS (Saturday) 16-17 years M 70.1-73.0kg | Details | 21 p | 1st |
| K12094 | View | K1 RS (Sunday) 16-17 years M 70.1-73.0kg | Details | 21 p | 1st |
Skyaxe
|
|||||
| BL112 | View | Boxing Light (Saturday) 10-11 years M 30.1-35.0kg | Details | 6 p | 3rd |
| BOX3030 | View | Boxing RS (Saturday) 10-11 years M 34.1-36.0kg | Details | 21 p | 1st |
| KB1030 | View | Kickboxing RS (Sunday) 10-11 years M 34.1-36.0kg | Details | 21 p | 1st |
| LC612 | View | Light Contact (Sunday) 10-11 years M 30.1-35.0kg | Details | 6 p | 3rd |
| PF512 | View | Point Fighting (Saturday) 10-11 years M 30.1-35.0kg | Details | 1 p | 5th |
|
|
|||||
| KL851 | View | K1 light (Sunday) 18-34 years M 65.1-70.0kg | Details | 1 p | 5th |
Glasgow East Kickboxing
|
|||||
| LC635 | View | Light Contact (Sunday) 12-14 years F +55.1kg | Details | 4 p | 4th |
Rivals Gym
|
|||||
| BL155 | View | Boxing Light (Saturday) 18-34 years M 85.1-90.0kg | Details | 11 p | 2nd |
Gmac Martial Arts
|
|||||
| LC626 | View | Light Contact (Sunday) 12-14 years M 50.1-55.0kg | Details | 1 p | 5th |
|
|
|||||
| KL826 | View | K1 light (Sunday) 12-14 years M 50.1-55.0kg | Details | 11 p | 2nd |
| LKL726 | View | Low kick light (Sunday) 12-14 years M 50.1-55.0kg | Details | 4 p | 4th |
|
|
|||||
| K12094 | View | K1 RS (Sunday) 16-17 years M 70.1-73.0kg | Details | 6 p | 3rd |
Endurance Kickboxing
|
|||||
| LC627 | View | Light Contact (Sunday) 12-14 years M 55.1-60.0kg | Details | 21 p | 1st |
| PF527 | View | Point Fighting (Saturday) 12-14 years M 55.1-60.0kg | Details | 21 p | 1st |
|
|
|||||
| TB4029 | View | Thai boxing RS (Saturday) 10-11 years M 32.1-34.0kg | Details | 21 p | 1st |
Kaizen kickboxing
Skyaxe
Glasgow East Kickboxing
Rivals Gym
Gmac Martial Arts
Endurance Kickboxing