Standings as of April 3, 2022 – 1 tournament – 121 categories
Skyaxe
|
|||||
| BL540 | View | Boxing Light Saturday 15-17 years M 70.1-75.0kg | Details | 8 p | 2nd |
| GR639 | View | No GI Grappling Saturday 15-17 years M 65.1-70.0kg | Details | 10 p | 1st |
| LC,240 | View | Light Contact Sunday 15-17 years M 65.1-70.0kg | Details | 8 p | 2nd |
Braveheart Martial Arts
|
|||||
| PF102 | View | Point fighting Saturday 0-9 years M 22.1-25.0kg | Details | 10 p | 1st |
The pain asylum dundee
|
|||||
| K1L.452 | View | K1 light Sunday 18-35 years M 75.1-80.0kg | Details | 8 p | 2nd |
The pain asylum dundee
|
|||||
| K1L.463 | View | K1 light Sunday 35-44 years M 70.1-80.0kg | Details | 10 p | 1st |
|
|
|||||
| LC,224 | View | Light Contact Sunday 12-14 years M 40.1-45.0kg | Details | 8 p | 2nd |
|
|
|||||
| K1L.450 | View | K1 light Sunday 18-35 years M 65.1-70.0kg | Details | 10 p | 1st |
| LKL.350 | View | Low kick light Sunday 18-35 years M 65.1-70.0kg | Details | 10 p | 1st |
|
|
|||||
| K1L.450 | View | K1 light Sunday 18-35 years M 65.1-70.0kg | Details | 8 p | 2nd |
| LKL.350 | View | Low kick light Sunday 18-35 years M 65.1-70.0kg | Details | 4 p | 4th |
Dundee Elite Kickboxing
|
|||||
| LC,205 | View | Light Contact Sunday 0-9 years M +35.1kg | Details | 5th | |
| PF105 | View | Point fighting Saturday 0-9 years M +35.1kg | Details | 4 p | 4th |
|
|
|||||
| GR631 | View | No GI Grappling Saturday 12-14 years F 40.1-45.0kg | Details | 10 p | 1st |
| LC,232 | View | Light Contact Sunday 12-14 years F 40.1-45.0kg | Details | 8 p | 2nd |
| LKL.331 | View | Low kick light Sunday 12-14 years F 40.1-45.0kg | Details | 8 p | 2nd |
AKKG
|
|||||
| LKL.366 | View | Low kick light Sunday 35-44 years F -55.0kg | Details | 8 p | 2nd |
Skyaxe
Braveheart Martial Arts
The pain asylum dundee
Dundee Elite Kickboxing
AKKG