Standings as of April 3, 2022 – 1 tournament – 121 categories
|
|
|||||
| LKL.334 | View | Low kick light Sunday 12-14 years F +55.1kg | Details | 10 p | 1st |
Braveheart Martial Arts
|
|||||
| PF133 | View | Point fighting Saturday 12-14 years F 45.1-50.0kg | Details | 8 p | 2nd |
Braveheart Martial Arts
|
|||||
| LC,205 | View | Light Contact Sunday 0-9 years M +35.1kg | Details | 6 p | 3rd |
| PF105 | View | Point fighting Saturday 0-9 years M +35.1kg | Details | 5th | |
|
|
|||||
| LC,235 | View | Light Contact Sunday 12-14 years F +55.1kg | Details | 10 p | 1st |
| PF135 | View | Point fighting Saturday 12-14 years F +55.1kg | Details | 8 p | 2nd |
|
|
|||||
| K1L.450 | View | K1 light Sunday 18-35 years M 65.1-70.0kg | Details | 5th | |
| LC,240 | View | Light Contact Sunday 15-17 years M 65.1-70.0kg | Details | 10 p | 1st |
| LC,241 | View | Light Contact Sunday 15-17 years M 70.1-75.0kg | Details | 8 p | 2nd |
| PF141 | View | Point fighting Saturday 15-17 years M 70.1-75.0kg | Details | 10 p | 1st |
AKKG
|
|||||
| LKL.326 | View | Low kick light Sunday 12-14 years M 50.1-55.0kg | Details | 8 p | 2nd |
|
|
|||||
| PF162 | View | Point fighting Saturday 18-35 years F +70.1kg | Details | 8 p | 2nd |
Braveheart Martial Arts
|
|||||
| PF101 | View | Point fighting Saturday 0-9 years M -22.0kg | Details | 8 p | 2nd |
Skyaxe
|
|||||
| LC,203 | View | Light Contact Sunday 0-9 years M 25.1-30.0kg | Details | 8 p | 2nd |
| PF103 | View | Point fighting Saturday 0-9 years M 25.1-30.0kg | Details | 5th | |
|
|
|||||
| K1L.451 | View | K1 light Sunday 18-35 years M 70.1-75.0kg | Details | 6 p | 3rd |
| LKL.351 | View | Low kick light Sunday 18-35 years M 70.1-75.0kg | Details | 4 p | 4th |
Braveheart Martial Arts
AKKG
Skyaxe