K.G.S Series 2020
Standings as of January 21, 2020 – 2 tournaments – 97 categories
|
|
|||||
| PF24 | View | Points Fighting 18-34 years M -72.0kg Advanced | Details | 7 p | 3rd |
|
|
|||||
| LC20 | View | Light Contact 13-17 years F 44.1-51.0kg | Details | 5 p | 4th |
| PF20 | View | Points Fighting 13-17 years F 44.1-51.0kg Advanced | Details | 7 p | 3rd |
Bristol Sport Karate & Kickboxing Club
|
|||||
| KK32 | View | Kumite 0-14 years F Beginner | Details | 9 p | 2nd |
WCKA SuperFit Squad
|
|||||
| LC4 | View | Light Contact 9-12 years M 37.1-44.0kg | Details | 11 p | 1st |
| PF4 | View | Points Fighting 9-12 years M 37.1-44.0kg Advanced | Details | 9 p | 2nd |
| PF5 | View | Points Fighting 9-12 years M 44.1-50.0kg Advanced | Details | 7 p | 3rd |
| PF13 | View | Points Fighting 13-17 years M -44.0kg Advanced | Details | 7 p | 3rd |
Team Energize
|
|||||
| PF4 | View | Points Fighting 9-12 years M 37.1-44.0kg Advanced | Details | 11 p | 1st |
| PF5 | View | Points Fighting 9-12 years M 44.1-50.0kg Advanced | Details | 11 p | 1st |
| PF13 | View | Points Fighting 13-17 years M -44.0kg Advanced | Details | 11 p | 1st |
| Aimee Millinchip SMWS | |||||
| N12 | View | Points Fighting 9-12 years F +50.1kg Novice | Details | 9 p | 2nd |
|
|
|||||
| LC21 | View | Light Contact 13-17 years F 51.1-58.0kg | Details | 11 p | 1st |
| PF21 | View | Points Fighting 13-17 years F 51.1-58.0kg Advanced | Details | 1 p | 5th |
|
|
|||||
| LC5 | View | Light Contact 9-12 years M 44.1-50.0kg | Details | 11 p | 1st |
| PF5 | View | Points Fighting 9-12 years M 44.1-50.0kg Advanced | Details | 5 p | 4th |
|
|
|||||
| PF24 | View | Points Fighting 18-34 years M -72.0kg Advanced | Details | 1 p | 5th |
|
|
|||||
| PF2 | View | Points Fighting 9-12 years M 25.1-30.0kg Advanced | Details | 7 p | 3rd |
Bristol Sport Karate & Kickboxing Club
WCKA SuperFit Squad
Team Energize