RCFA Rankings
Standings as of April 5, 2026 – 1 tournament – 324 categories
Iron Tiger Fight & Fitness
|
|||||
| FCHK.73 | View | Full Contact High Kicks 18-40 years M 72.0-74.9kg | Details | 11 p | 1st |
|
|
|||||
| FCSB.39 | View | Full Contact Sport Boxing 15-17 years M 65.0-68.9kg | Details | 9 p | 2nd |
| SCHK.215 | View | Semi Contact High Kicks 13-15 years M 60.0-64.9kg Beginner–Advanced | Details | 11 p | 1st |
| SCSB.218 | View | Semi Contact Sport Boxing 13-15 years M 65.0-69.9kg Beginner–Advanced | Details | 9 p | 2nd |
|
|
|||||
| Mill.28 | View | Millennium 15-17 years M 65.0-74.9kg | Details | 9 p | 2nd |
| SCHK.306 | View | Semi Contact High Kicks 16-17 years M 70.0-74.9kg Open | Details | 9 p | 2nd |
RCFA NAMIBIA
|
|||||
| BOF.7 | View | Bo Fighting 14-17 years M | Details | 5 p | 4th |
| BOS.14 | View | 2nd Bo Series 14-15 years M 1st Green+ | Details | 11 p | 1st |
| FCHK.38 | View | Full Contact High Kicks 15-17 years M 60.0-65.9kg | Details | 11 p | 1st |
| NF.7 | View | Nunchaku Fighting 14-17 years M | Details | 9 p | 2nd |
| NS.14 | View | 2nd Nunchaku Series 14-15 years M 1st Green+ | Details | 11 p | 1st |
| S.28 | View | 4th Series 14-15 years M 1st Brown–8th Dan | Details | 11 p | 1st |
| SCCC.216 | View | Semi Contact Close Combat 13-15 years M 60.0-64.9kg Open | Details | 11 p | 1st |
| SCSB.216 | View | Semi Contact Sport Boxing 13-15 years M 60.0-64.9kg Open | Details | 11 p | 1st |
| SCSFA.216 | View | Semi Contact Supreme Fighting Artist 13-15 years M 60.0-64.9kg Open | Details | 11 p | 1st |
Stallions
|
|||||
| BF.3 | View | Baton Fighting 7-9 years M | Details | 1 p | 5th |
| SCHK.122 | View | Semi Contact High Kicks 8-12 years M 49.0kg Beginner | Details | 9 p | 2nd |
| SCSB.71 | View | Semi Contact Sport Boxing 8 years M 45.0-51.9kg Beginner | Details | 11 p | 1st |
Hawk Eye Ring Contact Fighting Art
|
|||||
| SCCC.225 | View | Semi Contact Close Combat 14-15 years M 73.0-77.0kg Advanced–Open | Details | 5 p | 4th |
| SCHK.224 | View | Semi Contact High Kicks 14-15 years M 74.9-77.0kg Advanced | Details | 9 p | 2nd |
| SCSB.224 | View | Semi Contact Sport Boxing 14-15 years M 74.9-77.0kg Advanced | Details | 7 p | 5th |
|
|
|||||
| Mill.44 | View | Millennium 18-40 years M 59.0-64.9kg | Details | 11 p | 1st |
| S.44 | View | 4th Snr Open Males - 4th Series | Details | 11 p | 1st |
|
|
|||||
| FCHK.83 | View | Full Contact High Kicks 18-40 years F 54.0-56.9kg | Details | 9 p | 2nd |
| FCLK.83 | View | Full Contact Low Kicks 18-40 years F 54.0-56.9kg | Details | 11 p | 1st |
| SCSB.387 | View | Semi Contact Sport Boxing 18-40 years F 50.0-54.9kg Open | Details | 11 p | 1st |
Shadow Phoenix Kickboxing
|
|||||
| SCHK.224 | View | Semi Contact High Kicks 14-15 years M 74.9-77.0kg Advanced | Details | 7 p | 3rd |
| SCSB.224 | View | Semi Contact Sport Boxing 14-15 years M 74.9-77.0kg Advanced | Details | 9 p | 3rd |
|
|
|||||
| FCLK.68 | View | Full Contact Low Kicks 18-40 years M 57.0-59.9kg | Details | 9 p | 2nd |
| Mill.44 | View | Millennium 18-40 years M 59.0-64.9kg | Details | 9 p | 2nd |
Iron Tiger Fight & Fitness
RCFA NAMIBIA
Stallions
Hawk Eye Ring Contact Fighting Art
Shadow Phoenix Kickboxing