121 Katie StevensonKwan Moon Sarina |
| Patterns 10-12 years 4–1.gup | RING 2 | 5th |
| Sparring 10-13 years F 5–1.gup | RING 2 | 5th |
| Power Test 10-12 years F –1.gup | Power Test | 2nd |
| Special Techniques 10-12 years F –1.gup | Special Tech | |
| Speed kicking Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | RING 3 | |
| Speed Punching Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | RING 3 | 2nd |
| Vertical Jump Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | Special Tech |
Patterns
Sparring
Sparring
Katie Stevenson
121
Kwan Moon Sarina
Kayla Woods
132
ITF North Queensland
Details
Quarterfinal
Power Test
| Score | 2 |
Special Techniques
| Score |
Speed kicking Age 7+ 1st Gup+ 1Dan+
| Score |
Speed Punching Age 7+ 1st Gup+ 1Dan+
| Score | 2 |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
| Score |