118 Locklin WorthALLIGATOR CREEK TAEKWON-DO |
Patterns 10-12 years 4–1.gup | RING 2 | 2nd |
Sparring 10-12 years M –1.gup | RING 1 | 1st |
Power Test 10-12 years M –1.gup | Power Test | 2nd |
Speed kicking Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | RING 3 | 3rd |
Special Techniques 10-12 years M –1.gup | Special Tech | 3rd |
Speed Punching Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | RING 3 | |
Vertical Jump Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | Special Tech |
Patterns
Sparring
Power Test
Score | 2 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
Score | 1 |
Special Techniques
Score | 1 |
Speed Punching Age 7+ 1st Gup+ 1Dan+
Score |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
Score |