110 Cade TynanALLIGATOR CREEK TAEKWON-DO |
| Patterns 13-15 years –1.gup | RING 1 | 3rd |
| Sparring 13-15 years M –1.gup | RING 1 | 3rd |
| Power Test 13-15 years M –1.gup | Power Test | 3rd |
| Speed kicking Age 7+ 1st Gup+ 1Dan+ 13-15 years M –1.gup | RING 3 | 1st |
| Special Techniques 13-15 years M –1.gup | Special Tech | 2nd |
| Speed Punching Age 7+ 1st Gup+ 1Dan+ 13-15 years M –1.gup | RING 3 | 1st |
| Vertical Jump Age 7+ 1st Gup+ 1Dan+ 13-15 years M –1.gup | Special Tech | 2nd |
Patterns
Sparring
Power Test
| Score | 1 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
| Score | 3 |
Special Techniques
| Score | 2 |
Speed Punching Age 7+ 1st Gup+ 1Dan+
| Score | 3 |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
| Score | 2 |